Treasury Feed:
15/10/2024 || Tenure : 364 DAY BILL || Price : 93.7203 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 547,396
15/10/2024 || Tenure : 364 DAY BILL || Price : 88.1292 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 83,559
15/10/2024 || Tenure : 364 DAY BILL || Price : 86.0050 || Coupon Rate : - || Maturity Date : 05/05/2025 || Volume Traded : 3,516,264
15/10/2024 || Tenure : 364 DAY BILL || Price : 81.2803 || Coupon Rate : - || Maturity Date : 25/08/2025 || Volume Traded : 578,373
15/10/2024 || Tenure : 364 DAY BILL || Price : 79.2084 || Coupon Rate : - || Maturity Date : 08/09/2025 || Volume Traded : 224,622
15/10/2024 || Tenure : 364 DAY BILL || Price : 79.6211 || Coupon Rate : - || Maturity Date : 15/09/2025 || Volume Traded : 106,000
15/10/2024 || Tenure : 364 DAY BILL || Price : 78.2442 || Coupon Rate : - || Maturity Date : 29/09/2025 || Volume Traded : 6,389,608
15/10/2024 || Tenure : 364 DAY BILL || Price : 99.9999 || Coupon Rate : - || Maturity Date : 06/10/2025 || Volume Traded : 3,836
15/10/2024 || Tenure : 364 DAY BILL || Price : 89.6281 || Coupon Rate : - || Maturity Date : 13/10/2025 || Volume Traded : 14,813,902
15/10/2024 || Tenure : 4 YR FXR BOND || Price : 68.2381 || Coupon Rate : 8.35 || Maturity Date : 16/02/2027 || Volume Traded : 8,929,513
15/10/2024 || Tenure : 6 YR FXR BOND || Price : 59.2290 || Coupon Rate : 8.65 || Maturity Date : 13/02/2029 || Volume Traded : 1,000,000
15/10/2024 || Tenure : 91 DAY BILL || Price : 99.4772 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 580,600
15/10/2024 || Tenure : 91 DAY BILL || Price : 97.9406 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 203,038
15/10/2024 || Tenure : 91 DAY BILL || Price : 96.7204 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 399,392
15/10/2024 || Tenure : 91 DAY BILL || Price : 96.8737 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 1,191,410
15/10/2024 || Tenure : 91 DAY BILL || Price : 97.7750 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 8,451,957
15/10/2024 || Tenure : 91 DAY BILL || Price : 96.7345 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 1,311,212
15/10/2024 || Tenure : 91 DAY BILL || Price : 96.5843 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 4,363,784
15/10/2024 || Tenure : 91 DAY BILL || Price : 96.4118 || Coupon Rate : - || Maturity Date : 09/12/2024 || Volume Traded : 2,817,348
15/10/2024 || Tenure : 91 DAY BILL || Price : 95.3900 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 1,789,436
15/10/2024 || Tenure : 91 DAY BILL || Price : 94.8021 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 508,750
15/10/2024 || Tenure : 91 DAY BILL || Price : 94.2375 || Coupon Rate : - || Maturity Date : 30/12/2024 || Volume Traded : 2,406,559
15/10/2024 || Tenure : 91 DAY BILL || Price : 95.8341 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 5,019,308
15/10/2024 || Tenure : 91 DAY BILL || Price : 94.2135 || Coupon Rate : - || Maturity Date : 13/01/2025 || Volume Traded : 178,081,680
15/10/2024 || Tenure : 182 DAY BILL || Price : 99.4644 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 6,861
15/10/2024 || Tenure : 182 DAY BILL || Price : 90.7343 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 65,298
15/10/2024 || Tenure : 182 DAY BILL || Price : 88.1114 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 7,000
15/10/2024 || Tenure : 182 DAY BILL || Price : 97.5382 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 70,618
15/10/2024 || Tenure : 182 DAY BILL || Price : 88.1741 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 172,081
15/10/2024 || Tenure : 182 DAY BILL || Price : 88.6224 || Coupon Rate : - || Maturity Date : 30/12/2024 || Volume Traded : 288,430
15/10/2024 || Tenure : 182 DAY BILL || Price : 93.3300 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 107
15/10/2024 || Tenure : 182 DAY BILL || Price : 92.2923 || Coupon Rate : - || Maturity Date : 13/01/2025 || Volume Traded : 194,611
15/10/2024 || Tenure : 182 DAY BILL || Price : 93.1181 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 867,574
15/10/2024 || Tenure : 182 DAY BILL || Price : 90.2931 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 38,764
15/10/2024 || Tenure : 182 DAY BILL || Price : 90.4504 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 39,330
15/10/2024 || Tenure : 182 DAY BILL || Price : 90.3667 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 3,707
15/10/2024 || Tenure : 182 DAY BILL || Price : 97.3323 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 20,202
15/10/2024 || Tenure : 182 DAY BILL || Price : 89.6154 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 22,926
15/10/2024 || Tenure : 182 DAY BILL || Price : 87.8614 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 24,093
15/10/2024 || Tenure : 182 DAY BILL || Price : 87.3957 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 48,006
15/10/2024 || Tenure : 182 DAY BILL || Price : 89.3056 || Coupon Rate : - || Maturity Date : 24/03/2025 || Volume Traded : 162,150
15/10/2024 || Tenure : 182 DAY BILL || Price : 89.5078 || Coupon Rate : - || Maturity Date : 31/03/2025 || Volume Traded : 90,254,598
15/10/2024 || Tenure : 182 DAY BILL || Price : 81.6493 || Coupon Rate : - || Maturity Date : 07/04/2025 || Volume Traded : 522,851
15/10/2024 || Tenure : 182 DAY BILL || Price : 88.6303 || Coupon Rate : - || Maturity Date : 14/04/2025 || Volume Traded : 17,137,830
15/10/2024 || Tenure : 364 DAY BILL || Price : 97.8186 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 10,223
15/10/2024 || Tenure : 364 DAY BILL || Price : 96.8703 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 375,350
15/10/2024 || Tenure : 364 DAY BILL || Price : 97.0439 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 1,000,000
15/10/2024 || Tenure : 364 DAY BILL || Price : 96.1828 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 7,503,638
15/10/2024 || Tenure : 364 DAY BILL || Price : 95.5965 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 184,075
15/10/2024 || Tenure : 364 DAY BILL || Price : 94.2082 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 284,490
15/10/2024 || Tenure : 364 DAY BILL || Price : 93.1316 || Coupon Rate : - || Maturity Date : 13/01/2025 || Volume Traded : 100,000
15/10/2024 || Tenure : 364 DAY BILL || Price : 93.5118 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 35,823,393
15/10/2024 || Tenure : 364 DAY BILL || Price : 100.0000 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 750,000
15/10/2024 || Tenure : 364 DAY BILL || Price : 93.0018 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 53,286
15/10/2024 || Tenure : 364 DAY BILL || Price : 92.6421 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 15,560
15/10/2024 || Tenure : 364 DAY BILL || Price : 94.0715 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 310,577
15/10/2024 || Tenure : 364 DAY BILL || Price : 89.8300 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 86,764
15/10/2024 || Tenure : 364 DAY BILL || Price : 91.3950 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 19,452,526

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...