Treasury Feed:
06/09/2024 || Tenure : 12 YR FXR BOND || Price : 90.2486 || Coupon Rate : 20.50 || Maturity Date : 29/12/2031 || Volume Traded : 7,143,021
06/09/2024 || Tenure : 182 DAY BILL || Price : 98.0604 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 75,824
06/09/2024 || Tenure : 182 DAY BILL || Price : 97.1068 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 278,073
06/09/2024 || Tenure : 182 DAY BILL || Price : 96.1429 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 1,041
06/09/2024 || Tenure : 182 DAY BILL || Price : 95.4980 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 198,624
06/09/2024 || Tenure : 182 DAY BILL || Price : 93.3843 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 19,276
06/09/2024 || Tenure : 182 DAY BILL || Price : 94.4383 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 174,717
06/09/2024 || Tenure : 182 DAY BILL || Price : 92.9639 || Coupon Rate : - || Maturity Date : 09/12/2024 || Volume Traded : 432,898
06/09/2024 || Tenure : 182 DAY BILL || Price : 93.2090 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 85,000
06/09/2024 || Tenure : 182 DAY BILL || Price : 91.7570 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 10,282
06/09/2024 || Tenure : 182 DAY BILL || Price : 89.3082 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 967,561
06/09/2024 || Tenure : 182 DAY BILL || Price : 100.0000 || Coupon Rate : - || Maturity Date : 13/01/2025 || Volume Traded : 339,016
06/09/2024 || Tenure : 182 DAY BILL || Price : 88.3729 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 718,979
06/09/2024 || Tenure : 182 DAY BILL || Price : 90.8943 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 164,829
06/09/2024 || Tenure : 182 DAY BILL || Price : 90.3271 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 2,143,120
06/09/2024 || Tenure : 182 DAY BILL || Price : 86.0439 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 11,623
06/09/2024 || Tenure : 182 DAY BILL || Price : 87.5842 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 15,099
06/09/2024 || Tenure : 182 DAY BILL || Price : 88.5923 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 19,458,477
06/09/2024 || Tenure : 35 DAY BILL || Price : 98.8003 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 455,418
06/09/2024 || Tenure : 364 DAY BILL || Price : 93.3874 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 180,968
06/09/2024 || Tenure : 364 DAY BILL || Price : 94.4383 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 264,723
06/09/2024 || Tenure : 364 DAY BILL || Price : 92.9204 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 68,755,383
06/09/2024 || Tenure : 364 DAY BILL || Price : 92.8382 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 100,781,744
06/09/2024 || Tenure : 364 DAY BILL || Price : 91.5401 || Coupon Rate : - || Maturity Date : 30/12/2024 || Volume Traded : 45,058
06/09/2024 || Tenure : 364 DAY BILL || Price : 90.2498 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 31,959,974
06/09/2024 || Tenure : 364 DAY BILL || Price : 90.0211 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 20,139,333
06/09/2024 || Tenure : 364 DAY BILL || Price : 88.6703 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 1,429,472
06/09/2024 || Tenure : 364 DAY BILL || Price : 88.7789 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 111,081,727
06/09/2024 || Tenure : 364 DAY BILL || Price : 90.3587 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 23,042,375
06/09/2024 || Tenure : 364 DAY BILL || Price : 83.3028 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 36,014
06/09/2024 || Tenure : 364 DAY BILL || Price : 83.8922 || Coupon Rate : - || Maturity Date : 05/05/2025 || Volume Traded : 3,720,741
06/09/2024 || Tenure : 364 DAY BILL || Price : 85.2970 || Coupon Rate : - || Maturity Date : 12/05/2025 || Volume Traded : 10,749
06/09/2024 || Tenure : 364 DAY BILL || Price : 79.1814 || Coupon Rate : - || Maturity Date : 18/08/2025 || Volume Traded : 1,358,273
06/09/2024 || Tenure : 364 DAY BILL || Price : 79.0673 || Coupon Rate : - || Maturity Date : 25/08/2025 || Volume Traded : 13,200
06/09/2024 || Tenure : 364 DAY BILL || Price : 79.7057 || Coupon Rate : - || Maturity Date : 01/09/2025 || Volume Traded : 4,880,985
06/09/2024 || Tenure : 4 YR FXR BOND || Price : 74.3881 || Coupon Rate : 8.35 || Maturity Date : 16/02/2027 || Volume Traded : 285,190,860
06/09/2024 || Tenure : 49 DAY BILL || Price : 97.8761 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 39,026,785
06/09/2024 || Tenure : 5 YR FXR BOND || Price : 64.4185 || Coupon Rate : 8.50 || Maturity Date : 15/02/2028 || Volume Traded : 79,301,998
06/09/2024 || Tenure : 5.5 YR FXR BOND || Price : 61.9656 || Coupon Rate : 10.00 || Maturity Date : 15/08/2028 || Volume Traded : 1,601,727
06/09/2024 || Tenure : 56 DAY BILL || Price : 96.3906 || Coupon Rate : - || Maturity Date : 23/10/2024 || Volume Traded : 37,348,041
06/09/2024 || Tenure : 8 YR FXR BOND || Price : 71.7524 || Coupon Rate : 8.95 || Maturity Date : 11/02/2031 || Volume Traded : 346,366
06/09/2024 || Tenure : 91 DAY BILL || Price : 99.2071 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 210,746
06/09/2024 || Tenure : 91 DAY BILL || Price : 98.7344 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 36,290
06/09/2024 || Tenure : 91 DAY BILL || Price : 99.8857 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 5,693,935
06/09/2024 || Tenure : 91 DAY BILL || Price : 97.5358 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 254,059
06/09/2024 || Tenure : 91 DAY BILL || Price : 97.2044 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 238,951
06/09/2024 || Tenure : 91 DAY BILL || Price : 96.9220 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 58,248
06/09/2024 || Tenure : 91 DAY BILL || Price : 95.6616 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 122,947
06/09/2024 || Tenure : 91 DAY BILL || Price : 95.4239 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 47,334
06/09/2024 || Tenure : 91 DAY BILL || Price : 94.8754 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 228,097
06/09/2024 || Tenure : 91 DAY BILL || Price : 95.1976 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 30,481,532
06/09/2024 || Tenure : 91 DAY BILL || Price : 96.2811 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 485,722
06/09/2024 || Tenure : 91 DAY BILL || Price : 94.3226 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 71,069,411

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...