Treasury Feed:
04/12/2023 || Tenure : 182 DAY BILL || Price : 99.1606 || Coupon Rate : - || Maturity Date : 11/12/2023 || Volume Traded : 2,018
04/12/2023 || Tenure : 182 DAY BILL || Price : 98.6274 || Coupon Rate : - || Maturity Date : 18/12/2023 || Volume Traded : 524,872
04/12/2023 || Tenure : 182 DAY BILL || Price : 97.7092 || Coupon Rate : - || Maturity Date : 25/12/2023 || Volume Traded : 24,543
04/12/2023 || Tenure : 182 DAY BILL || Price : 96.2300 || Coupon Rate : - || Maturity Date : 01/01/2024 || Volume Traded : 155
04/12/2023 || Tenure : 182 DAY BILL || Price : 95.6700 || Coupon Rate : - || Maturity Date : 08/01/2024 || Volume Traded : 7,554
04/12/2023 || Tenure : 182 DAY BILL || Price : 96.9286 || Coupon Rate : - || Maturity Date : 15/01/2024 || Volume Traded : 221,819
04/12/2023 || Tenure : 182 DAY BILL || Price : 96.4060 || Coupon Rate : - || Maturity Date : 22/01/2024 || Volume Traded : 1,000,087
04/12/2023 || Tenure : 182 DAY BILL || Price : 96.0122 || Coupon Rate : - || Maturity Date : 29/01/2024 || Volume Traded : 857,645
04/12/2023 || Tenure : 182 DAY BILL || Price : 94.2885 || Coupon Rate : - || Maturity Date : 05/02/2024 || Volume Traded : 5,670
04/12/2023 || Tenure : 182 DAY BILL || Price : 92.8330 || Coupon Rate : - || Maturity Date : 12/02/2024 || Volume Traded : 8,991
04/12/2023 || Tenure : 182 DAY BILL || Price : 93.2979 || Coupon Rate : - || Maturity Date : 19/02/2024 || Volume Traded : 8,574
04/12/2023 || Tenure : 182 DAY BILL || Price : 99.4839 || Coupon Rate : - || Maturity Date : 26/02/2024 || Volume Traded : 59,406
04/12/2023 || Tenure : 182 DAY BILL || Price : 92.7389 || Coupon Rate : - || Maturity Date : 04/03/2024 || Volume Traded : 10,784
04/12/2023 || Tenure : 182 DAY BILL || Price : 92.7301 || Coupon Rate : - || Maturity Date : 11/03/2024 || Volume Traded : 70,002,886
04/12/2023 || Tenure : 182 DAY BILL || Price : 92.6431 || Coupon Rate : - || Maturity Date : 18/03/2024 || Volume Traded : 1,009,464
04/12/2023 || Tenure : 182 DAY BILL || Price : 88.8108 || Coupon Rate : - || Maturity Date : 25/03/2024 || Volume Traded : 390,939
04/12/2023 || Tenure : 182 DAY BILL || Price : 88.5066 || Coupon Rate : - || Maturity Date : 01/04/2024 || Volume Traded : 49,693
04/12/2023 || Tenure : 182 DAY BILL || Price : 86.7800 || Coupon Rate : - || Maturity Date : 08/04/2024 || Volume Traded : 5,916
04/12/2023 || Tenure : 182 DAY BILL || Price : 86.0900 || Coupon Rate : - || Maturity Date : 15/04/2024 || Volume Traded : 23,680
04/12/2023 || Tenure : 182 DAY BILL || Price : 90.0639 || Coupon Rate : - || Maturity Date : 22/04/2024 || Volume Traded : 560,615
04/12/2023 || Tenure : 182 DAY BILL || Price : 90.8297 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 15,000,000
04/12/2023 || Tenure : 182 DAY BILL || Price : 88.1397 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 2,297
04/12/2023 || Tenure : 182 DAY BILL || Price : 85.6827 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 14,940
04/12/2023 || Tenure : 182 DAY BILL || Price : 86.6534 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 261,124
04/12/2023 || Tenure : 182 DAY BILL || Price : 86.7131 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 60,924,125
04/12/2023 || Tenure : 182 DAY BILL || Price : 86.3570 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 6,470,680
04/12/2023 || Tenure : 364 DAY BILL || Price : 98.5158 || Coupon Rate : - || Maturity Date : 11/12/2023 || Volume Traded : 396
04/12/2023 || Tenure : 364 DAY BILL || Price : 98.8030 || Coupon Rate : - || Maturity Date : 18/12/2023 || Volume Traded : 10,122
04/12/2023 || Tenure : 364 DAY BILL || Price : 94.1688 || Coupon Rate : - || Maturity Date : 22/01/2024 || Volume Traded : 5,508
04/12/2023 || Tenure : 364 DAY BILL || Price : 96.0422 || Coupon Rate : - || Maturity Date : 29/01/2024 || Volume Traded : 36,442
04/12/2023 || Tenure : 364 DAY BILL || Price : 95.1603 || Coupon Rate : - || Maturity Date : 26/02/2024 || Volume Traded : 4,011,197
04/12/2023 || Tenure : 364 DAY BILL || Price : 93.5677 || Coupon Rate : - || Maturity Date : 04/03/2024 || Volume Traded : 2,200,742
04/12/2023 || Tenure : 364 DAY BILL || Price : 91.4358 || Coupon Rate : - || Maturity Date : 11/03/2024 || Volume Traded : 41,903
04/12/2023 || Tenure : 364 DAY BILL || Price : 89.0765 || Coupon Rate : - || Maturity Date : 22/04/2024 || Volume Traded : 562
04/12/2023 || Tenure : 364 DAY BILL || Price : 82.8289 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 6,037
04/12/2023 || Tenure : 364 DAY BILL || Price : 82.0600 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 371,861
04/12/2023 || Tenure : 364 DAY BILL || Price : 80.5700 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 744
04/12/2023 || Tenure : 364 DAY BILL || Price : 81.4026 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 1,250,000
04/12/2023 || Tenure : 364 DAY BILL || Price : 74.8202 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 66,828
04/12/2023 || Tenure : 364 DAY BILL || Price : 82.9867 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 51,068,429
04/12/2023 || Tenure : 364 DAY BILL || Price : 79.3750 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 25,196
04/12/2023 || Tenure : 364 DAY BILL || Price : 75.9759 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 4,323
04/12/2023 || Tenure : 364 DAY BILL || Price : 70.7483 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 16,962
04/12/2023 || Tenure : 364 DAY BILL || Price : 80.4331 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 326,548
04/12/2023 || Tenure : 364 DAY BILL || Price : 76.2759 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 100,080,433
04/12/2023 || Tenure : 364 DAY BILL || Price : 75.2495 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 36,737,990
04/12/2023 || Tenure : 364 DAY BILL || Price : 75.4717 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 860,024
04/12/2023 || Tenure : 59 DAY BILL || Price : 99.9800 || Coupon Rate : 17.00 || Maturity Date : 26/01/2024 || Volume Traded : 1,300,000
04/12/2023 || Tenure : 91 DAY BILL || Price : 99.2783 || Coupon Rate : - || Maturity Date : 11/12/2023 || Volume Traded : 220,195
04/12/2023 || Tenure : 91 DAY BILL || Price : 95.2697 || Coupon Rate : - || Maturity Date : 18/12/2023 || Volume Traded : 3,226,861
04/12/2023 || Tenure : 91 DAY BILL || Price : 97.9744 || Coupon Rate : - || Maturity Date : 25/12/2023 || Volume Traded : 80,902
04/12/2023 || Tenure : 91 DAY BILL || Price : 97.4251 || Coupon Rate : - || Maturity Date : 01/01/2024 || Volume Traded : 218,419
04/12/2023 || Tenure : 91 DAY BILL || Price : 97.0471 || Coupon Rate : - || Maturity Date : 08/01/2024 || Volume Traded : 1,447,394
04/12/2023 || Tenure : 91 DAY BILL || Price : 97.0836 || Coupon Rate : - || Maturity Date : 15/01/2024 || Volume Traded : 16,459,428
04/12/2023 || Tenure : 91 DAY BILL || Price : 96.3173 || Coupon Rate : - || Maturity Date : 22/01/2024 || Volume Traded : 737,427
04/12/2023 || Tenure : 91 DAY BILL || Price : 96.2837 || Coupon Rate : - || Maturity Date : 29/01/2024 || Volume Traded : 12,531,638
04/12/2023 || Tenure : 91 DAY BILL || Price : 94.0941 || Coupon Rate : - || Maturity Date : 05/02/2024 || Volume Traded : 15,622,421
04/12/2023 || Tenure : 91 DAY BILL || Price : 95.2102 || Coupon Rate : - || Maturity Date : 12/02/2024 || Volume Traded : 36,708,604
04/12/2023 || Tenure : 91 DAY BILL || Price : 94.3460 || Coupon Rate : - || Maturity Date : 19/02/2024 || Volume Traded : 4,595,299
04/12/2023 || Tenure : 91 DAY BILL || Price : 92.6882 || Coupon Rate : - || Maturity Date : 26/02/2024 || Volume Traded : 56,919,838
04/12/2023 || Tenure : 91 DAY BILL || Price : 93.3346 || Coupon Rate : - || Maturity Date : 04/03/2024 || Volume Traded : 44,493,132

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Click here