Treasury Feed:
24/04/2024 || Tenure : 14 YR FXR BOND || Price : 111.3687 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 74,950,516
24/04/2024 || Tenure : 15 YR FXR BOND || Price : 43.8175 || Coupon Rate : 10.00 || Maturity Date : 02/02/2038 || Volume Traded : 529,115
24/04/2024 || Tenure : 182 DAY BILL || Price : 99.4714 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 55,024
24/04/2024 || Tenure : 182 DAY BILL || Price : 99.2026 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 18,464,793
24/04/2024 || Tenure : 182 DAY BILL || Price : 96.8928 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 8,763
24/04/2024 || Tenure : 182 DAY BILL || Price : 97.6290 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 24,129
24/04/2024 || Tenure : 182 DAY BILL || Price : 97.3294 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 9,205,961
24/04/2024 || Tenure : 182 DAY BILL || Price : 96.8163 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 13,430
24/04/2024 || Tenure : 182 DAY BILL || Price : 96.7672 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 1,723,271
24/04/2024 || Tenure : 182 DAY BILL || Price : 95.8544 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 89,849
24/04/2024 || Tenure : 182 DAY BILL || Price : 95.5260 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 49,054
24/04/2024 || Tenure : 182 DAY BILL || Price : 95.0826 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 258,514
24/04/2024 || Tenure : 182 DAY BILL || Price : 94.0242 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 827,638
24/04/2024 || Tenure : 182 DAY BILL || Price : 93.6275 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 2,065,305
24/04/2024 || Tenure : 182 DAY BILL || Price : 93.3555 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 61,581,396
24/04/2024 || Tenure : 182 DAY BILL || Price : 92.9351 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 36,911,247
24/04/2024 || Tenure : 182 DAY BILL || Price : 91.4203 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 6,450,477
24/04/2024 || Tenure : 182 DAY BILL || Price : 89.8083 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 6,350
24/04/2024 || Tenure : 182 DAY BILL || Price : 89.8805 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 43,956
24/04/2024 || Tenure : 182 DAY BILL || Price : 89.2742 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 21,981
24/04/2024 || Tenure : 182 DAY BILL || Price : 89.4996 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 17,967,413
24/04/2024 || Tenure : 182 DAY BILL || Price : 86.4119 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 1,158
24/04/2024 || Tenure : 182 DAY BILL || Price : 88.7327 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 11,317
24/04/2024 || Tenure : 182 DAY BILL || Price : 88.2368 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 155,240
24/04/2024 || Tenure : 182 DAY BILL || Price : 89.0909 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 64,014,265
24/04/2024 || Tenure : 2 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 01/09/2025 || Volume Traded : 1
24/04/2024 || Tenure : 3 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 31/08/2026 || Volume Traded : 2
24/04/2024 || Tenure : 3 YR FXR BOND || Price : 94.3000 || Coupon Rate : 20.50 || Maturity Date : 30/12/2024 || Volume Traded : 200,000
24/04/2024 || Tenure : 364 DAY BILL || Price : 98.9345 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 10,127
24/04/2024 || Tenure : 364 DAY BILL || Price : 98.2182 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 2,082,088
24/04/2024 || Tenure : 364 DAY BILL || Price : 96.5286 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 10,023
24/04/2024 || Tenure : 364 DAY BILL || Price : 93.1900 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 268
24/04/2024 || Tenure : 364 DAY BILL || Price : 90.5900 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 575
24/04/2024 || Tenure : 364 DAY BILL || Price : 89.7793 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 13,933
24/04/2024 || Tenure : 364 DAY BILL || Price : 88.9600 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 2,248
24/04/2024 || Tenure : 364 DAY BILL || Price : 92.6420 || Coupon Rate : - || Maturity Date : 19/08/2024 || Volume Traded : 5,398
24/04/2024 || Tenure : 364 DAY BILL || Price : 87.3900 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 228
24/04/2024 || Tenure : 364 DAY BILL || Price : 90.8864 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 5,723
24/04/2024 || Tenure : 364 DAY BILL || Price : 86.8476 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 9,352
24/04/2024 || Tenure : 364 DAY BILL || Price : 86.6541 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 12,308,972
24/04/2024 || Tenure : 364 DAY BILL || Price : 86.8022 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 33,509,659
24/04/2024 || Tenure : 364 DAY BILL || Price : 85.7859 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 34,980,332
24/04/2024 || Tenure : 364 DAY BILL || Price : 86.9451 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 90,272,500
24/04/2024 || Tenure : 364 DAY BILL || Price : 84.6474 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 30,354,600
24/04/2024 || Tenure : 364 DAY BILL || Price : 79.7651 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 25,074
24/04/2024 || Tenure : 364 DAY BILL || Price : 83.3822 || Coupon Rate : - || Maturity Date : 30/12/2024 || Volume Traded : 29,002
24/04/2024 || Tenure : 364 DAY BILL || Price : 79.1333 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 11,183
24/04/2024 || Tenure : 364 DAY BILL || Price : 82.7498 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 106,223,848
24/04/2024 || Tenure : 364 DAY BILL || Price : 82.1753 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 6,026,013
24/04/2024 || Tenure : 364 DAY BILL || Price : 82.1716 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 577,483
24/04/2024 || Tenure : 364 DAY BILL || Price : 82.5840 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 14,202,400
24/04/2024 || Tenure : 364 DAY BILL || Price : 82.8126 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 718,420
24/04/2024 || Tenure : 364 DAY BILL || Price : 78.7927 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 2,600,533
24/04/2024 || Tenure : 364 DAY BILL || Price : 76.7806 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 28,556
24/04/2024 || Tenure : 364 DAY BILL || Price : 77.2146 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 9,575
24/04/2024 || Tenure : 364 DAY BILL || Price : 79.9105 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 9,144,961
24/04/2024 || Tenure : 364 DAY BILL || Price : 78.9828 || Coupon Rate : - || Maturity Date : 24/03/2025 || Volume Traded : 12,816
24/04/2024 || Tenure : 364 DAY BILL || Price : 100.0000 || Coupon Rate : - || Maturity Date : 31/03/2025 || Volume Traded : 128,400
24/04/2024 || Tenure : 364 DAY BILL || Price : 94.8218 || Coupon Rate : - || Maturity Date : 14/04/2025 || Volume Traded : 21,825
24/04/2024 || Tenure : 364 DAY BILL || Price : 78.3720 || Coupon Rate : - || Maturity Date : 21/04/2025 || Volume Traded : 1,465,674
24/04/2024 || Tenure : 4 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 30/08/2027 || Volume Traded : 2
24/04/2024 || Tenure : 4.5 YR FXR BOND || Price : 64.0956 || Coupon Rate : 10.00 || Maturity Date : 17/08/2027 || Volume Traded : 189,814
24/04/2024 || Tenure : 5.5 YR FXR BOND || Price : 58.0255 || Coupon Rate : 10.00 || Maturity Date : 15/08/2028 || Volume Traded : 209,086
24/04/2024 || Tenure : 91 DAY BILL || Price : 99.3541 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 207,568
24/04/2024 || Tenure : 91 DAY BILL || Price : 99.1108 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 14,499,043
24/04/2024 || Tenure : 91 DAY BILL || Price : 98.3761 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 4,325,425
24/04/2024 || Tenure : 91 DAY BILL || Price : 97.9437 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 5,898,459
24/04/2024 || Tenure : 91 DAY BILL || Price : 97.8382 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 519,032
24/04/2024 || Tenure : 91 DAY BILL || Price : 97.4142 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 5,111,499
24/04/2024 || Tenure : 91 DAY BILL || Price : 96.5616 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 13,597,722
24/04/2024 || Tenure : 91 DAY BILL || Price : 95.5697 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 372,906
24/04/2024 || Tenure : 91 DAY BILL || Price : 95.1588 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 4,600,176
24/04/2024 || Tenure : 91 DAY BILL || Price : 94.5696 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 232,040
24/04/2024 || Tenure : 91 DAY BILL || Price : 94.8901 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 1,996,812
24/04/2024 || Tenure : 91 DAY BILL || Price : 96.7452 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 2,102,524
24/04/2024 || Tenure : 91 DAY BILL || Price : 94.2794 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 124,554,504

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...