Treasury Feed:
23/04/2024 || Tenure : 91 DAY BILL || Price : 96.3412 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 3,275,164
23/04/2024 || Tenure : 91 DAY BILL || Price : 94.1272 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 1,812,262
23/04/2024 || Tenure : 91 DAY BILL || Price : 94.2494 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 358,455,022
23/04/2024 || Tenure : 13 YR FXR BOND || Price : 111.7310 || Coupon Rate : 9.70 || Maturity Date : 05/02/2036 || Volume Traded : 44,791,735
23/04/2024 || Tenure : 14 YR FXR BOND || Price : 109.3798 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 10,104,544
23/04/2024 || Tenure : 182 DAY BILL || Price : 86.3693 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 252,018
23/04/2024 || Tenure : 182 DAY BILL || Price : 98.0685 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 208,362
23/04/2024 || Tenure : 182 DAY BILL || Price : 97.6559 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 8,194
23/04/2024 || Tenure : 182 DAY BILL || Price : 97.7155 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 2,322,857
23/04/2024 || Tenure : 182 DAY BILL || Price : 96.2182 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 21,580
23/04/2024 || Tenure : 182 DAY BILL || Price : 97.3054 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 219,927
23/04/2024 || Tenure : 182 DAY BILL || Price : 94.8900 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 10,590
23/04/2024 || Tenure : 182 DAY BILL || Price : 94.5260 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 2,116
23/04/2024 || Tenure : 182 DAY BILL || Price : 93.6937 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 18,280
23/04/2024 || Tenure : 182 DAY BILL || Price : 95.1180 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 33,956
23/04/2024 || Tenure : 182 DAY BILL || Price : 94.3670 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 78,072
23/04/2024 || Tenure : 182 DAY BILL || Price : 93.2757 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 76,807,139
23/04/2024 || Tenure : 182 DAY BILL || Price : 90.0709 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 12,609
23/04/2024 || Tenure : 182 DAY BILL || Price : 92.9710 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 54,378,434
23/04/2024 || Tenure : 182 DAY BILL || Price : 89.8196 || Coupon Rate : - || Maturity Date : 19/08/2024 || Volume Traded : 31,859
23/04/2024 || Tenure : 182 DAY BILL || Price : 92.6087 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 3,358,054
23/04/2024 || Tenure : 182 DAY BILL || Price : 89.4839 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 8,941
23/04/2024 || Tenure : 182 DAY BILL || Price : 86.0534 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 13,945
23/04/2024 || Tenure : 182 DAY BILL || Price : 89.9410 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 8,292,924
23/04/2024 || Tenure : 182 DAY BILL || Price : 89.7989 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 1,241,273
23/04/2024 || Tenure : 182 DAY BILL || Price : 86.5900 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 11,548
23/04/2024 || Tenure : 182 DAY BILL || Price : 95.5794 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 3,326
23/04/2024 || Tenure : 182 DAY BILL || Price : 88.5554 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 8,184,983
23/04/2024 || Tenure : 182 DAY BILL || Price : 88.8361 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 51,421,309
23/04/2024 || Tenure : 364 DAY BILL || Price : 98.7884 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 7,592
23/04/2024 || Tenure : 364 DAY BILL || Price : 98.6623 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 4,055
23/04/2024 || Tenure : 364 DAY BILL || Price : 97.9137 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 2,980,292
23/04/2024 || Tenure : 364 DAY BILL || Price : 95.9511 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 447,032
23/04/2024 || Tenure : 364 DAY BILL || Price : 94.8900 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 374
23/04/2024 || Tenure : 364 DAY BILL || Price : 91.6954 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 27,020
23/04/2024 || Tenure : 364 DAY BILL || Price : 93.1470 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 42,942
23/04/2024 || Tenure : 364 DAY BILL || Price : 93.9306 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 5,324
23/04/2024 || Tenure : 364 DAY BILL || Price : 92.8263 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 2,057,096
23/04/2024 || Tenure : 364 DAY BILL || Price : 91.2279 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 2,851
23/04/2024 || Tenure : 364 DAY BILL || Price : 90.8298 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 2,974
23/04/2024 || Tenure : 364 DAY BILL || Price : 89.6386 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 2,200
23/04/2024 || Tenure : 364 DAY BILL || Price : 76.3922 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 30,000
23/04/2024 || Tenure : 364 DAY BILL || Price : 88.0985 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 34,052
23/04/2024 || Tenure : 364 DAY BILL || Price : 82.9119 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 11,810
23/04/2024 || Tenure : 364 DAY BILL || Price : 87.3362 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 9,062
23/04/2024 || Tenure : 364 DAY BILL || Price : 87.9042 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 10,000,000
23/04/2024 || Tenure : 364 DAY BILL || Price : 85.7506 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 31,291,900
23/04/2024 || Tenure : 364 DAY BILL || Price : 84.0200 || Coupon Rate : - || Maturity Date : 02/12/2024 || Volume Traded : 39,973
23/04/2024 || Tenure : 364 DAY BILL || Price : 84.3481 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 84,412,098
23/04/2024 || Tenure : 364 DAY BILL || Price : 78.3146 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 12,772
23/04/2024 || Tenure : 364 DAY BILL || Price : 83.9305 || Coupon Rate : - || Maturity Date : 13/01/2025 || Volume Traded : 80,000
23/04/2024 || Tenure : 364 DAY BILL || Price : 81.7874 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 19,703
23/04/2024 || Tenure : 364 DAY BILL || Price : 81.8534 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 8,255,379
23/04/2024 || Tenure : 364 DAY BILL || Price : 78.3700 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 10,423
23/04/2024 || Tenure : 364 DAY BILL || Price : 85.0099 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 35,742,370
23/04/2024 || Tenure : 364 DAY BILL || Price : 76.9759 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 64,121
23/04/2024 || Tenure : 364 DAY BILL || Price : 79.2900 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 76,248
23/04/2024 || Tenure : 364 DAY BILL || Price : 83.9088 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 23,835,402
23/04/2024 || Tenure : 364 DAY BILL || Price : 80.0389 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 4,833,953
23/04/2024 || Tenure : 364 DAY BILL || Price : 79.1128 || Coupon Rate : - || Maturity Date : 31/03/2025 || Volume Traded : 494,230
23/04/2024 || Tenure : 364 DAY BILL || Price : 82.4948 || Coupon Rate : - || Maturity Date : 07/04/2025 || Volume Traded : 274,396
23/04/2024 || Tenure : 364 DAY BILL || Price : 78.3614 || Coupon Rate : - || Maturity Date : 21/04/2025 || Volume Traded : 6,934,746
23/04/2024 || Tenure : 4 YR FXR BOND || Price : 102.6500 || Coupon Rate : 30.25 || Maturity Date : 13/03/2028 || Volume Traded : 2,586,160
23/04/2024 || Tenure : 7 YR FXR BOND || Price : 43.0773 || Coupon Rate : 8.80 || Maturity Date : 12/02/2030 || Volume Traded : 1,798,010
23/04/2024 || Tenure : 9 YR FXR BOND || Price : 65.2306 || Coupon Rate : 9.10 || Maturity Date : 10/02/2032 || Volume Traded : 523,855
23/04/2024 || Tenure : 91 DAY BILL || Price : 99.6869 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 880,478
23/04/2024 || Tenure : 91 DAY BILL || Price : 94.7292 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 399,714
23/04/2024 || Tenure : 91 DAY BILL || Price : 97.9080 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 3,064,530
23/04/2024 || Tenure : 91 DAY BILL || Price : 97.3099 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 358,872
23/04/2024 || Tenure : 91 DAY BILL || Price : 97.4293 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 1,387,825
23/04/2024 || Tenure : 91 DAY BILL || Price : 95.7605 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 131,812
23/04/2024 || Tenure : 91 DAY BILL || Price : 96.8725 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 10,245,633
23/04/2024 || Tenure : 91 DAY BILL || Price : 94.2806 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 123,482
23/04/2024 || Tenure : 91 DAY BILL || Price : 95.2085 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 1,019,761
23/04/2024 || Tenure : 91 DAY BILL || Price : 93.7843 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 242,705

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...