Treasury Feed:
22/04/2024 || Tenure : 14 YR FXR BOND || Price : 111.7300 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 76,073,377
22/04/2024 || Tenure : 182 DAY BILL || Price : 99.2366 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 90,000
22/04/2024 || Tenure : 182 DAY BILL || Price : 99.0282 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 1,965,492
22/04/2024 || Tenure : 182 DAY BILL || Price : 97.4283 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 63,420
22/04/2024 || Tenure : 182 DAY BILL || Price : 97.7326 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 4,137
22/04/2024 || Tenure : 182 DAY BILL || Price : 96.5967 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 3,598,667
22/04/2024 || Tenure : 182 DAY BILL || Price : 95.5577 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 15,698
22/04/2024 || Tenure : 182 DAY BILL || Price : 94.3536 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 18,544
22/04/2024 || Tenure : 182 DAY BILL || Price : 94.9769 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 53,225
22/04/2024 || Tenure : 182 DAY BILL || Price : 92.8600 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 866
22/04/2024 || Tenure : 182 DAY BILL || Price : 94.5500 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 4,456
22/04/2024 || Tenure : 182 DAY BILL || Price : 93.2904 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 3,326,690
22/04/2024 || Tenure : 182 DAY BILL || Price : 91.5626 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 6,805,274
22/04/2024 || Tenure : 182 DAY BILL || Price : 91.7558 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 22,884,264
22/04/2024 || Tenure : 182 DAY BILL || Price : 89.5255 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 48,363
22/04/2024 || Tenure : 182 DAY BILL || Price : 87.8379 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 11,385
22/04/2024 || Tenure : 182 DAY BILL || Price : 87.6827 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 5,708
22/04/2024 || Tenure : 182 DAY BILL || Price : 89.7833 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 1,145,353
22/04/2024 || Tenure : 182 DAY BILL || Price : 90.0989 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 82,308
22/04/2024 || Tenure : 182 DAY BILL || Price : 92.0061 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 56,411
22/04/2024 || Tenure : 182 DAY BILL || Price : 88.7504 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 3,576,525
22/04/2024 || Tenure : 182 DAY BILL || Price : 87.7749 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 74,340,882
22/04/2024 || Tenure : 364 DAY BILL || Price : 92.8600 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 3,049
22/04/2024 || Tenure : 364 DAY BILL || Price : 98.4744 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 1,524
22/04/2024 || Tenure : 364 DAY BILL || Price : 97.9404 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 1,081,094
22/04/2024 || Tenure : 364 DAY BILL || Price : 95.9796 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 940,062
22/04/2024 || Tenure : 364 DAY BILL || Price : 95.8630 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 3,964
22/04/2024 || Tenure : 364 DAY BILL || Price : 92.8600 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 573
22/04/2024 || Tenure : 364 DAY BILL || Price : 93.0275 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 1,080,749
22/04/2024 || Tenure : 364 DAY BILL || Price : 92.8600 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 23
22/04/2024 || Tenure : 364 DAY BILL || Price : 89.5780 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 4,406
22/04/2024 || Tenure : 364 DAY BILL || Price : 89.8765 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 22,253
22/04/2024 || Tenure : 364 DAY BILL || Price : 89.3021 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 11,199
22/04/2024 || Tenure : 364 DAY BILL || Price : 85.5584 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 2,339
22/04/2024 || Tenure : 364 DAY BILL || Price : 83.8462 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 13,563
22/04/2024 || Tenure : 364 DAY BILL || Price : 87.8706 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 61,666,579
22/04/2024 || Tenure : 364 DAY BILL || Price : 86.5448 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 147,506,251
22/04/2024 || Tenure : 364 DAY BILL || Price : 85.6792 || Coupon Rate : - || Maturity Date : 09/12/2024 || Volume Traded : 11,671
22/04/2024 || Tenure : 364 DAY BILL || Price : 85.3138 || Coupon Rate : - || Maturity Date : 16/12/2024 || Volume Traded : 4,690
22/04/2024 || Tenure : 364 DAY BILL || Price : 91.5601 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 6,079
22/04/2024 || Tenure : 364 DAY BILL || Price : 79.2428 || Coupon Rate : - || Maturity Date : 30/12/2024 || Volume Traded : 11,957
22/04/2024 || Tenure : 364 DAY BILL || Price : 94.5500 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 1,528
22/04/2024 || Tenure : 364 DAY BILL || Price : 81.5196 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 18,740,003
22/04/2024 || Tenure : 364 DAY BILL || Price : 83.0773 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 120,370
22/04/2024 || Tenure : 364 DAY BILL || Price : 94.4797 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 132,719
22/04/2024 || Tenure : 364 DAY BILL || Price : 85.4320 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 28,649,421
22/04/2024 || Tenure : 364 DAY BILL || Price : 85.1368 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 50,093,438
22/04/2024 || Tenure : 364 DAY BILL || Price : 74.6154 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 1,434
22/04/2024 || Tenure : 364 DAY BILL || Price : 94.5169 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 13,208
22/04/2024 || Tenure : 364 DAY BILL || Price : 86.2724 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 9,049
22/04/2024 || Tenure : 364 DAY BILL || Price : 80.3594 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 420,932
22/04/2024 || Tenure : 364 DAY BILL || Price : 77.9385 || Coupon Rate : - || Maturity Date : 24/03/2025 || Volume Traded : 19,250
22/04/2024 || Tenure : 364 DAY BILL || Price : 77.2812 || Coupon Rate : - || Maturity Date : 31/03/2025 || Volume Traded : 21,337
22/04/2024 || Tenure : 364 DAY BILL || Price : 78.6981 || Coupon Rate : - || Maturity Date : 07/04/2025 || Volume Traded : 166,500
22/04/2024 || Tenure : 364 DAY BILL || Price : 83.1548 || Coupon Rate : - || Maturity Date : 14/04/2025 || Volume Traded : 170,941
22/04/2024 || Tenure : 364 DAY BILL || Price : 78.2272 || Coupon Rate : - || Maturity Date : 21/04/2025 || Volume Traded : 1,558,576
22/04/2024 || Tenure : 4 YR FXR BOND || Price : 102.0000 || Coupon Rate : 30.25 || Maturity Date : 13/03/2028 || Volume Traded : 2,586,160
22/04/2024 || Tenure : 5 YR FXR BOND || Price : 65.2306 || Coupon Rate : 8.50 || Maturity Date : 15/02/2028 || Volume Traded : 59,989,472
22/04/2024 || Tenure : 6 YR FXR BOND || Price : 62.6716 || Coupon Rate : 8.65 || Maturity Date : 13/02/2029 || Volume Traded : 78,815,500
22/04/2024 || Tenure : 7 YR FXR BOND || Price : 42.2445 || Coupon Rate : 8.80 || Maturity Date : 12/02/2030 || Volume Traded : 1,798,010
22/04/2024 || Tenure : 9 YR FXR BOND || Price : 40.3327 || Coupon Rate : 9.10 || Maturity Date : 10/02/2032 || Volume Traded : 523,855
22/04/2024 || Tenure : 91 DAY BILL || Price : 99.4821 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 1,813,547
22/04/2024 || Tenure : 91 DAY BILL || Price : 98.9424 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 1,975,519
22/04/2024 || Tenure : 91 DAY BILL || Price : 96.2090 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 117,560
22/04/2024 || Tenure : 91 DAY BILL || Price : 98.1235 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 3,527,876
22/04/2024 || Tenure : 91 DAY BILL || Price : 95.2916 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 434,419
22/04/2024 || Tenure : 91 DAY BILL || Price : 95.9569 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 165,259
22/04/2024 || Tenure : 91 DAY BILL || Price : 95.4554 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 295,239
22/04/2024 || Tenure : 91 DAY BILL || Price : 94.8671 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 599,170
22/04/2024 || Tenure : 91 DAY BILL || Price : 95.9971 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 54,494,153
22/04/2024 || Tenure : 91 DAY BILL || Price : 95.4758 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 1,773,715
22/04/2024 || Tenure : 91 DAY BILL || Price : 93.9390 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 348,342
22/04/2024 || Tenure : 91 DAY BILL || Price : 94.8984 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 11,489,668
22/04/2024 || Tenure : 91 DAY BILL || Price : 94.2586 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 25,921,702

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...