Treasury Feed:
16/04/2024 || Tenure : 10 YR FXR BOND || Price : 100.0000 || Coupon Rate : 9.25 || Maturity Date : 08/02/2033 || Volume Traded : 428,692
16/04/2024 || Tenure : 11 YR FXR BOND || Price : 100.0000 || Coupon Rate : 9.40 || Maturity Date : 07/02/2034 || Volume Traded : 429,322
16/04/2024 || Tenure : 12 YR FXR BOND || Price : 100.0000 || Coupon Rate : 9.55 || Maturity Date : 06/02/2035 || Volume Traded : 429,952
16/04/2024 || Tenure : 13 YR FXR BOND || Price : 64.5984 || Coupon Rate : 9.70 || Maturity Date : 05/02/2036 || Volume Traded : 125,512,876
16/04/2024 || Tenure : 14 YR FXR BOND || Price : 111.1815 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 15,754,953
16/04/2024 || Tenure : 15 YR FXR BOND || Price : 100.0000 || Coupon Rate : 10.00 || Maturity Date : 02/02/2038 || Volume Traded : 431,846
16/04/2024 || Tenure : 182 DAY BILL || Price : 96.4983 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 159,940
16/04/2024 || Tenure : 182 DAY BILL || Price : 98.3154 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 3,800,305
16/04/2024 || Tenure : 182 DAY BILL || Price : 95.0230 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 28,125
16/04/2024 || Tenure : 182 DAY BILL || Price : 95.3878 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 260,937
16/04/2024 || Tenure : 182 DAY BILL || Price : 96.2450 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 163,697
16/04/2024 || Tenure : 182 DAY BILL || Price : 87.4454 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 152,027
16/04/2024 || Tenure : 182 DAY BILL || Price : 88.9378 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 69,303
16/04/2024 || Tenure : 182 DAY BILL || Price : 94.0075 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 229,030
16/04/2024 || Tenure : 182 DAY BILL || Price : 92.8609 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 102,000
16/04/2024 || Tenure : 182 DAY BILL || Price : 88.3580 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 139,856
16/04/2024 || Tenure : 182 DAY BILL || Price : 88.9211 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 350,034
16/04/2024 || Tenure : 182 DAY BILL || Price : 87.0412 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 65,184
16/04/2024 || Tenure : 182 DAY BILL || Price : 88.9976 || Coupon Rate : - || Maturity Date : 19/08/2024 || Volume Traded : 1,134,010
16/04/2024 || Tenure : 182 DAY BILL || Price : 89.5630 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 99,268
16/04/2024 || Tenure : 182 DAY BILL || Price : 91.1044 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 31,000
16/04/2024 || Tenure : 182 DAY BILL || Price : 90.2379 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 386,042
16/04/2024 || Tenure : 182 DAY BILL || Price : 89.4106 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 91,713
16/04/2024 || Tenure : 182 DAY BILL || Price : 88.8325 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 376,264
16/04/2024 || Tenure : 182 DAY BILL || Price : 89.0750 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 347,151
16/04/2024 || Tenure : 182 DAY BILL || Price : 87.9644 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 7,733,249
16/04/2024 || Tenure : 182 DAY BILL || Price : 91.0851 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 15,517,864
16/04/2024 || Tenure : 364 DAY BILL || Price : 99.7297 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 2,394
16/04/2024 || Tenure : 364 DAY BILL || Price : 97.5926 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 1,476,457
16/04/2024 || Tenure : 364 DAY BILL || Price : 95.2207 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 21,005
16/04/2024 || Tenure : 364 DAY BILL || Price : 93.6370 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 41,392,739
16/04/2024 || Tenure : 364 DAY BILL || Price : 91.6651 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 2,198,221
16/04/2024 || Tenure : 364 DAY BILL || Price : 91.2280 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 2,631
16/04/2024 || Tenure : 364 DAY BILL || Price : 76.2746 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 63,232
16/04/2024 || Tenure : 364 DAY BILL || Price : 88.6918 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 1,918
16/04/2024 || Tenure : 364 DAY BILL || Price : 83.9286 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 2,383
16/04/2024 || Tenure : 364 DAY BILL || Price : 86.1927 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 11,780,556
16/04/2024 || Tenure : 364 DAY BILL || Price : 86.5800 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 174,753
16/04/2024 || Tenure : 364 DAY BILL || Price : 85.0259 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 61,411,417
16/04/2024 || Tenure : 364 DAY BILL || Price : 79.2372 || Coupon Rate : - || Maturity Date : 23/12/2024 || Volume Traded : 12,621
16/04/2024 || Tenure : 364 DAY BILL || Price : 76.0627 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 4,601
16/04/2024 || Tenure : 364 DAY BILL || Price : 80.0000 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 18,198
16/04/2024 || Tenure : 364 DAY BILL || Price : 94.0600 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 6,113
16/04/2024 || Tenure : 364 DAY BILL || Price : 81.1475 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 192,211
16/04/2024 || Tenure : 364 DAY BILL || Price : 83.5677 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 1,062,249
16/04/2024 || Tenure : 364 DAY BILL || Price : 78.0489 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 3,439
16/04/2024 || Tenure : 364 DAY BILL || Price : 79.7683 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 2,514,725
16/04/2024 || Tenure : 364 DAY BILL || Price : 79.3161 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 363,124
16/04/2024 || Tenure : 364 DAY BILL || Price : 78.9417 || Coupon Rate : - || Maturity Date : 24/03/2025 || Volume Traded : 6,869,001
16/04/2024 || Tenure : 364 DAY BILL || Price : 78.6638 || Coupon Rate : - || Maturity Date : 31/03/2025 || Volume Traded : 111,068
16/04/2024 || Tenure : 364 DAY BILL || Price : 79.8049 || Coupon Rate : - || Maturity Date : 07/04/2025 || Volume Traded : 728,834
16/04/2024 || Tenure : 364 DAY BILL || Price : 94.0600 || Coupon Rate : - || Maturity Date : 14/04/2025 || Volume Traded : 387,447
16/04/2024 || Tenure : 4 YR FXR BOND || Price : 100.0000 || Coupon Rate : 8.35 || Maturity Date : 16/02/2027 || Volume Traded : 478,039
16/04/2024 || Tenure : 5 YR FXR BOND || Price : 100.0000 || Coupon Rate : 8.50 || Maturity Date : 15/02/2028 || Volume Traded : 478,745
16/04/2024 || Tenure : 6 YR FXR BOND || Price : 100.0000 || Coupon Rate : 8.65 || Maturity Date : 13/02/2029 || Volume Traded : 479,451
16/04/2024 || Tenure : 7 YR FXR BOND || Price : 100.0000 || Coupon Rate : 8.80 || Maturity Date : 12/02/2030 || Volume Traded : 480,157
16/04/2024 || Tenure : 8 YR FXR BOND || Price : 100.0000 || Coupon Rate : 8.95 || Maturity Date : 11/02/2031 || Volume Traded : 427,434
16/04/2024 || Tenure : 9 YR FXR BOND || Price : 100.0000 || Coupon Rate : 9.10 || Maturity Date : 10/02/2032 || Volume Traded : 428,063
16/04/2024 || Tenure : 91 DAY BILL || Price : 57.0588 || Coupon Rate : - || Maturity Date : 22/04/2024 || Volume Traded : 217,876
16/04/2024 || Tenure : 91 DAY BILL || Price : 97.7730 || Coupon Rate : - || Maturity Date : 29/04/2024 || Volume Traded : 649,144
16/04/2024 || Tenure : 91 DAY BILL || Price : 98.6441 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 611,471
16/04/2024 || Tenure : 91 DAY BILL || Price : 97.4944 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 902,202
16/04/2024 || Tenure : 91 DAY BILL || Price : 97.2265 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 17,198,549
16/04/2024 || Tenure : 91 DAY BILL || Price : 97.3262 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 11,237,081
16/04/2024 || Tenure : 91 DAY BILL || Price : 95.1938 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 99,304
16/04/2024 || Tenure : 91 DAY BILL || Price : 95.6336 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 329,121
16/04/2024 || Tenure : 91 DAY BILL || Price : 96.0821 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 858,640
16/04/2024 || Tenure : 91 DAY BILL || Price : 95.0493 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 1,121,942
16/04/2024 || Tenure : 91 DAY BILL || Price : 93.9911 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 13,241,165
16/04/2024 || Tenure : 91 DAY BILL || Price : 94.3079 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 21,241,537
16/04/2024 || Tenure : 91 DAY BILL || Price : 94.1598 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 71,967,544

Click here for the results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...