VALCO TRUST HOUSE
CASTLE ROAD
P. O. BOX CT 2344
CANTONMENTS
ACCRA – GHANA
TEL: 233-302-234683, 687670-8, 250070-5, 250066-7
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : .9730 || Coupon Rate : 15.00 || Maturity Date : 11/19/2018 || Volume Traded : 2,000
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : .9715 || Coupon Rate : 15.00 || Maturity Date : 3/4/2019 || Volume Traded : 206
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : 1.0000 || Coupon Rate : 15.00 || Maturity Date : 4/1/2019 || Volume Traded : 13,092
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : 50.7454 || Coupon Rate : 22.00 || Maturity Date : 7/27/2018 || Volume Traded : 189,906
19/04/2018 || Tenure : 10 YR FXR BOND || Price : 102.1614 || Coupon Rate : 19.50 || Maturity Date : 10/27/2027 || Volume Traded : 10,763,810
19/04/2018 || Tenure : 182 DAY BILL || Price : .9934 || Coupon Rate : - || Maturity Date : 4/30/2018 || Volume Traded : 3,368
19/04/2018 || Tenure : 182 DAY BILL || Price : .9897 || Coupon Rate : - || Maturity Date : 5/7/2018 || Volume Traded : 2,030
19/04/2018 || Tenure : 182 DAY BILL || Price : .9858 || Coupon Rate : - || Maturity Date : 5/14/2018 || Volume Traded : 13,189
19/04/2018 || Tenure : 182 DAY BILL || Price : .9836 || Coupon Rate : - || Maturity Date : 5/21/2018 || Volume Traded : 9,326
19/04/2018 || Tenure : 182 DAY BILL || Price : .9785 || Coupon Rate : - || Maturity Date : 6/4/2018 || Volume Traded : 3,460
19/04/2018 || Tenure : 182 DAY BILL || Price : .9526 || Coupon Rate : - || Maturity Date : 7/16/2018 || Volume Traded : 13,597
19/04/2018 || Tenure : 182 DAY BILL || Price : .9448 || Coupon Rate : - || Maturity Date : 7/23/2018 || Volume Traded : 50,494
19/04/2018 || Tenure : 182 DAY BILL || Price : .9407 || Coupon Rate : - || Maturity Date : 7/30/2018 || Volume Traded : 1,126
19/04/2018 || Tenure : 182 DAY BILL || Price : .9408 || Coupon Rate : - || Maturity Date : 8/13/2018 || Volume Traded : 15,683
19/04/2018 || Tenure : 182 DAY BILL || Price : .9375 || Coupon Rate : - || Maturity Date : 8/27/2018 || Volume Traded : 1,134
19/04/2018 || Tenure : 182 DAY BILL || Price : .9065 || Coupon Rate : - || Maturity Date : 10/1/2018 || Volume Traded : 7,129
19/04/2018 || Tenure : 182 DAY BILL || Price : 29.2401 || Coupon Rate : - || Maturity Date : 10/8/2018 || Volume Traded : 7,651
19/04/2018 || Tenure : 182 DAY BILL || Price : 76.0502 || Coupon Rate : - || Maturity Date : 10/15/2018 || Volume Traded : 215,310
19/04/2018 || Tenure : 182 DAY COCOA BILL || Price : 97.2609 || Coupon Rate : - || Maturity Date : 6/28/2018 || Volume Traded : 29,490
19/04/2018 || Tenure : 2 YR FXR NOTE || Price : 1.0526 || Coupon Rate : 24.00 || Maturity Date : 10/8/2018 || Volume Traded : 24,128
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 107.2646 || Coupon Rate : 6.25 || Maturity Date : 11/13/2020 || Volume Traded : 38,651
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 100.8858 || Coupon Rate : 16.50 || Maturity Date : 3/22/2021 || Volume Traded : 5,083,000
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 1.0970 || Coupon Rate : 23.47 || Maturity Date : 5/21/2018 || Volume Traded : 128,920
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 104.2300 || Coupon Rate : 24.50 || Maturity Date : 10/22/2018 || Volume Traded : 31,479
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 88.0193 || Coupon Rate : 24.50 || Maturity Date : 4/22/2019 || Volume Traded : 90,000
19/04/2018 || Tenure : 3 YR FXR BOND || Price : 111.0132 || Coupon Rate : 24.50 || Maturity Date : 5/27/2019 || Volume Traded : 58,024
19/04/2018 || Tenure : 5 YR FXR BOND || Price : 107.6520 || Coupon Rate : 18.25 || Maturity Date : 7/25/2022 || Volume Traded : 3,500,000
19/04/2018 || Tenure : 7 YR FXR BOND || Price : 100.5407 || Coupon Rate : 16.25 || Maturity Date : 4/7/2025 || Volume Traded : 4,216,582
19/04/2018 || Tenure : 7 YR FXR BOND || Price : 101.4481 || Coupon Rate : 19.00 || Maturity Date : 10/23/2024 || Volume Traded : 3,691,674
19/04/2018 || Tenure : 91 DAY BILL || Price : 8.7770 || Coupon Rate : - || Maturity Date : 4/23/2018 || Volume Traded : 11,927
19/04/2018 || Tenure : 91 DAY BILL || Price : .9937 || Coupon Rate : - || Maturity Date : 4/30/2018 || Volume Traded : 44,045
19/04/2018 || Tenure : 91 DAY BILL || Price : .9903 || Coupon Rate : - || Maturity Date : 5/7/2018 || Volume Traded : 14,032
19/04/2018 || Tenure : 91 DAY BILL || Price : 9.1824 || Coupon Rate : - || Maturity Date : 5/14/2018 || Volume Traded : 61,899
19/04/2018 || Tenure : 91 DAY BILL || Price : .9828 || Coupon Rate : - || Maturity Date : 5/21/2018 || Volume Traded : 68,937
19/04/2018 || Tenure : 91 DAY BILL || Price : .9788 || Coupon Rate : - || Maturity Date : 5/28/2018 || Volume Traded : 211,436
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : .9730 || Coupon Rate : 15.00 || Maturity Date : 11/19/2018 || Volume Traded : 2,000
19/04/2018 || Tenure : 91 DAY BILL || Price : .9751 || Coupon Rate : - || Maturity Date : 6/4/2018 || Volume Traded : 22,060
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : .9715 || Coupon Rate : 15.00 || Maturity Date : 3/4/2019 || Volume Traded : 206
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : 1.0000 || Coupon Rate : 15.00 || Maturity Date : 4/1/2019 || Volume Traded : 13,092
19/04/2018 || Tenure : 91 DAY BILL || Price : .9693 || Coupon Rate : - || Maturity Date : 6/11/2018 || Volume Traded : 19,218
19/04/2018 || Tenure : 1 YR FXR NOTE || Price : 50.7454 || Coupon Rate : 22.00 || Maturity Date : 7/27/2018 || Volume Traded : 189,906
19/04/2018 || Tenure : 91 DAY BILL || Price : .9755 || Coupon Rate : - || Maturity Date : 6/18/2018 || Volume Traded : 389,346
19/04/2018 || Tenure : 10 YR FXR BOND || Price : 102.1614 || Coupon Rate : 19.50 || Maturity Date : 10/27/2027 || Volume Traded : 10,763,810
19/04/2018 || Tenure : 91 DAY BILL || Price : .9698 || Coupon Rate : - || Maturity Date : 6/25/2018 || Volume Traded : 157,641
19/04/2018 || Tenure : 182 DAY BILL || Price : .9934 || Coupon Rate : - || Maturity Date : 4/30/2018 || Volume Traded : 3,368
19/04/2018 || Tenure : 91 DAY BILL || Price : 53.1925 || Coupon Rate : - || Maturity Date : 7/2/2018 || Volume Traded : 97,838
19/04/2018 || Tenure : 182 DAY BILL || Price : .9897 || Coupon Rate : - || Maturity Date : 5/7/2018 || Volume Traded : 2,030
19/04/2018 || Tenure : 91 DAY BILL || Price : 13.8980 || Coupon Rate : - || Maturity Date : 7/9/2018 || Volume Traded : 57,612
19/04/2018 || Tenure : 182 DAY BILL || Price : .9858 || Coupon Rate : - || Maturity Date : 5/14/2018 || Volume Traded : 13,189
19/04/2018 || Tenure : 91 DAY BILL || Price : 1.2378 || Coupon Rate : - || Maturity Date : 7/16/2018 || Volume Traded : 1,583,787
Report on Equity Traded 19/04/2018
Report on Bills Traded 19/04/2018
Report on Notes Traded 19/04/2018
Report on Bonds Traded 19/04/2018
Auction Results 13/04/2018
WEIGHTED AVG. RATES FOR THE WEEK
Report on Repurchase Agreement 19/04/2018
Interbank FX Rates as at 19/04/2018 (Source: BoG)
HEAD OFFICE
P. O. BOX 13119
ACCRA – GHANA
TEL: 233-302-221726 221711, 221743
Website: www.sg-ssb.com.gh
HEAD OFFICE
P. O. BOX 3726
ACCRA – GHANA
TEL: 233-302-240001-18
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.nib.ghana.com
VALCO TRUST HOUSE
CASTLE ROAD BRANCH
P. O. BOX C.1778
CANTONMENT
ACCRA – GHANA
TEL: 233-302-232770-3, 232776
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.