HISTORICAL DATA

Report on Bills Traded 04/12/2023
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2023-12-04 1828 GHGGOG069261 364 DAY 98.5158 26.0000 396.00 390.12 12/11/2023
2023-12-04 1829 GHGGOG069311 364 DAY 98.8030 26.0000 10,122.00 10,000.84 12/18/2023
2023-12-04 1834 GHGGOG069659 364 DAY 94.1688 26.0000 5,508.00 5,186.82 1/22/2024
2023-12-04 1835 GHGGOG069709 364 DAY 96.0422 26.0000 36,442.00 34,999.70 1/29/2024
2023-12-04 1839 GHGGOG070111 364 DAY 95.1603 25.0000 4,011,197.00 3,817,066.35 2/26/2024
2023-12-04 1840 GHGGOG070194 364 DAY 93.5677 21.0000 2,200,742.00 2,059,184.63 3/4/2024
2023-12-04 1841 GHGGOG070236 364 DAY 91.4358 21.0000 41,903.00 38,314.33 3/11/2024
2023-12-04 1847 GHGGOG070582 364 DAY 89.0765 21.0000 562.00 500.61 4/22/2024
2023-12-04 1849 GHGGOG070657 364 DAY 82.8289 21.0000 6,037.00 5,000.38 5/6/2024
2023-12-04 1854 GHGGOG070913 182 DAY 99.1606 21.0000 2,018.00 2,001.06 12/11/2023
2023-12-04 1855 GHGGOG070962 182 DAY 98.6274 22.0000 524,872.00 517,667.47 12/18/2023
2023-12-04 1855 GHGGOG070970 364 DAY 82.0600 22.0000 371,861.00 305,149.14 6/17/2024
2023-12-04 1856 GHGGOG071044 182 DAY 97.7092 22.0000 24,543.00 23,980.77 12/25/2023
2023-12-04 1856 GHGGOG071051 364 DAY 80.5700 22.0000 744.00 599.44 6/24/2024
2023-12-04 1857 GHGGOG071085 182 DAY 96.2300 22.0000 155.00 149.16 1/1/2024
2023-12-04 1858 GHGGOG071143 182 DAY 95.6700 23.0000 7,554.00 7,226.91 1/8/2024
2023-12-04 1859 GHGGOG071192 182 DAY 96.9286 23.0000 221,819.00 215,006.12 1/15/2024
2023-12-04 1860 GHGGOG071234 182 DAY 96.4060 23.0000 1,000,087.00 964,144.03 1/22/2024
2023-12-04 1860 GHGGOG071242 364 DAY 81.4026 23.0000 1,250,000.00 1,017,532.50 7/22/2024
2023-12-04 1861 GHGGOG071283 182 DAY 96.0122 23.0000 857,645.00 823,443.68 1/29/2024

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1