HISTORICAL DATA

Report on Bills Traded 19/04/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2024-04-19 1852 GHGGOG070830 364 DAY 97.0947 21.0000 95,810.00 93,026.40 5/27/2024
2024-04-19 1855 GHGGOG070970 364 DAY 95.8904 22.0000 130,096.00 124,749.57 6/17/2024
2024-04-19 1858 GHGGOG071150 364 DAY 94.7324 22.0000 158,341.00 150,000.23 7/8/2024
2024-04-19 1860 GHGGOG071242 364 DAY 93.8510 23.0000 9,868,791.00 9,261,963.09 7/22/2024
2024-04-19 1861 GHGGOG071291 364 DAY 91.6758 23.0000 109,081.00 100,000.88 7/29/2024
2024-04-19 1862 GHGGOG071358 364 DAY 92.5196 23.0000 191,833.00 177,483.12 8/5/2024
2024-04-19 1865 GHGGOG071564 364 DAY 91.4147 23.0000 54,695.00 49,999.28 8/26/2024
2024-04-19 1868 GHGGOG071952 364 DAY 87.0817 24.0000 575.00 500.72 9/16/2024
2024-04-19 1873 GHGGOG072356 364 DAY 88.4719 25.0000 11,303.00 9,999.98 10/21/2024
2024-04-19 1874 GHGGOG072406 182 DAY 99.1718 27.0000 4,034.00 4,000.59 4/29/2024
2024-04-19 1874 GHGGOG072414 364 DAY 86.8725 25.0000 80,000.00 69,498.00 10/28/2024
2024-04-19 1875 GHGGOG072463 182 DAY 98.9372 27.0000 3,041,113.00 3,008,792.05 5/6/2024
2024-04-19 1875 GHGGOG072471 364 DAY 83.5989 25.0000 2,512.00 2,100.00 11/4/2024
2024-04-19 1876 GHGGOG072539 182 DAY 98.1132 27.0000 5,097.00 5,000.83 5/13/2024
2024-04-19 1876 GHGGOG072547 364 DAY 88.1357 25.0000 35,935,217.00 31,671,745.43 11/11/2024
2024-04-19 1877 GHGGOG072604 364 DAY 87.5803 25.0000 2,397,800.00 2,100,000.43 11/18/2024
2024-04-19 1878 GHGGOG072653 182 DAY 96.8407 27.0000 3,139,433.00 3,040,248.81 5/27/2024
2024-04-19 1878 GHGGOG072661 364 DAY 85.5135 24.0000 220,000,000.00 188,129,655.00 11/25/2024
2024-04-19 1879 GHGGOG072711 182 DAY 97.1530 27.0000 4,003,109.00 3,889,140.92 6/3/2024
2024-04-19 1880 GHGGOG072810 182 DAY 86.5182 27.0000 11,558.00 9,999.77 6/10/2024

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1