HISTORICAL DATA

Report on Bills Traded 08/10/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2024-10-08 1873 GHGGOG072356 364 DAY 99.0357 25.0000 53,120.00 52,607.76 10/21/2024
2024-10-08 1876 GHGGOG072547 364 DAY 97.7546 25.0000 2,189,660.00 2,140,493.71 11/11/2024
2024-10-08 1878 GHGGOG072661 364 DAY 96.3054 24.0000 194,112.00 186,940.29 11/25/2024
2024-10-08 1879 GHGGOG072729 364 DAY 96.5622 25.0000 75,600.00 73,001.03 12/2/2024
2024-10-08 1881 GHGGOG072950 364 DAY 96.0140 24.0000 35,411.00 33,999.52 12/16/2024
2024-10-08 1883 GHGGOG073073 364 DAY 94.5661 24.0000 133,608.00 126,347.87 12/30/2024
2024-10-08 1885 GHGGOG073172 364 DAY 93.8785 24.0000 6,028,344.00 5,659,319.23 1/13/2025
2024-10-08 1886 GHGGOG073255 364 DAY 92.3295 24.0000 1,226,500.00 1,132,421.32 1/20/2025
2024-10-08 1891 GHGGOG073610 364 DAY 92.2500 23.0000 10,988,933.00 10,137,290.69 2/24/2025
2024-10-08 1893 GHGGOG073768 364 DAY 89.8078 22.0000 15,588,846.00 13,999,999.64 3/10/2025
2024-10-08 1898 GHGGOG074188 182 DAY 99.5079 24.0000 5,025.00 5,000.27 10/14/2024
2024-10-08 1898 GHGGOG074196 364 DAY 88.9192 22.0000 8,423.00 7,489.66 4/14/2025
2024-10-08 1899 GHGGOG074253 182 DAY 98.9346 24.0000 50,000.00 49,467.30 10/21/2024
2024-10-08 1900 GHGGOG074337 182 DAY 98.2342 24.0000 11,199.00 11,001.25 10/28/2024
2024-10-08 1901 GHGGOG074402 182 DAY 98.2912 24.0000 12,006.00 11,800.84 11/4/2024
2024-10-08 1902 GHGGOG074501 182 DAY 97.3929 23.0000 4,293,850.00 4,181,904.37 11/11/2024
2024-10-08 1903 GHGGOG074584 182 DAY 96.5409 23.0000 120,602.00 116,430.24 11/18/2024
2024-10-08 1905 GHGGOG074733 182 DAY 95.1242 23.0000 17,744.00 16,878.83 12/2/2024
2024-10-08 1906 GHGGOG074816 182 DAY 95.2207 23.0000 6,678.00 6,358.84 12/9/2024
2024-10-08 1907 GHGGOG074865 182 DAY 95.8605 23.0000 10,732,739.00 10,288,461.19 12/16/2024

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1