HISTORICAL DATA

Report on Bills Traded 05/06/2023
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2023-06-05 1806 GHGGOG067158 364 DAY 98.0200 21.0000 9,354.00 9,168.79 7/10/2023
2023-06-05 1811 GHGGOG067455 364 DAY 95.8664 22.0000 127,795.00 122,512.47 8/14/2023
2023-06-05 1813 GHGGOG067604 364 DAY 80.0000 22.0000 124,000.00 99,200.00 8/28/2023
2023-06-05 1818 GHGGOG068065 364 DAY 88.4400 23.0000 2,487.00 2,199.50 10/2/2023
2023-06-05 1822 GHGGOG068511 364 DAY 92.1100 25.0000 141.00 129.88 10/30/2023
2023-06-05 1829 GHGGOG069303 182 DAY 98.7091 30.0000 4,053.00 4,000.68 6/19/2023
2023-06-05 1830 GHGGOG069352 182 DAY 97.5262 30.0000 108,768.00 106,077.28 6/26/2023
2023-06-05 1831 GHGGOG069394 182 DAY 97.5354 30.0000 13,406.00 13,075.59 7/3/2023
2023-06-05 1832 GHGGOG069469 182 DAY 98.2522 30.0000 1,300,000.00 1,277,278.60 7/10/2023
2023-06-05 1833 GHGGOG069576 182 DAY 97.5110 30.0000 16,702.00 16,286.29 7/17/2023
2023-06-05 1834 GHGGOG069642 182 DAY 97.2566 30.0000 21,325.00 20,739.97 7/24/2023
2023-06-05 1841 GHGGOG070210 91 DAY 99.1398 19.0000 17,148.00 17,000.48 6/12/2023
2023-06-05 1842 GHGGOG070269 91 DAY 99.0571 17.0000 1,117,602.00 1,107,064.33 6/19/2023
2023-06-05 1842 GHGGOG070277 182 DAY 93.3936 19.0000 41,319.00 38,589.30 9/18/2023
2023-06-05 1843 GHGGOG070319 91 DAY 98.0763 18.0000 53,495.00 52,465.91 6/26/2023
2023-06-05 1843 GHGGOG070327 182 DAY 90.6027 19.0000 31,081.00 28,160.24 9/25/2023
2023-06-05 1843 GHGGOG070335 364 DAY 82.4794 20.0000 12,124.00 9,999.80 3/25/2024
2023-06-05 1844 GHGGOG070384 91 DAY 98.4212 18.0000 782,402.00 770,049.42 7/3/2023
2023-06-05 1844 GHGGOG070392 182 DAY 91.8708 19.0000 138,870.00 127,580.94 10/2/2023
2023-06-05 1845 GHGGOG070459 91 DAY 97.8797 18.0000 747,054.00 731,214.25 7/10/2023

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1