HISTORICAL DATA

Report on Bonds Traded 20/09/2023
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Coupon Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2023-09-20 1676 GHGESLA58118 12 YR FXR 98.0527 20.5000 300,000.00 306,322.94 29/12/2031
2023-09-20 1627 GHGGOG053935 6 YR FXR 90.0000 21.0000 90,594.00 84,200.15 27/01/2025
2023-09-20 1650 GHGGOG056219 5 YR FXR 80.0000 19.5000 58,392.00 48,965.86 08/07/2024
2023-09-20 1652 GHGGOG056458 15 YR FXR 37.2244 20.0000 150,000.00 60,616.82 10/07/2034
2023-09-20 1700 GHGGOG060195 5 YR FXR 90.0000 19.2500 9,493.00 8,975.45 23/06/2025
2023-09-20 1789 GHGGOG065921 5 YR FXR 90.0000 20.7500 1,331.00 1,204.73 08/03/2027
2023-09-20 1793 GHGGOG066150 3 YR FXR 90.0000 20.8500 7,092.00 7,044.96 07/04/2025
2023-09-20 1838 GHGGOG069915 4 YR FXR 69.1100 8.3500 254,163.00 177,342.86 16/02/2027
2023-09-20 1838 GHGGOG069931 6 YR FXR 59.4623 8.6500 10,844,375.00 6,523,048.63 13/02/2029
2023-09-20 1838 GHGGOG069972 10 YR FXR 42.9924 9.2500 66,502.00 29,114.69 08/02/2033
2023-09-20 1838 GHGGOG069980 11 YR FXR 48.9844 9.4000 12,534,370.00 6,233,755.97 07/02/2034
2023-09-20 1838 GHGGOG069998 12 YR FXR 48.2344 9.5500 12,543,569.00 6,145,753.20 06/02/2035
2023-09-20 1838 GHGGOG070004 13 YR FXR 47.7515 9.7000 12,552,767.00 6,091,142.59 05/02/2036
2023-09-20 1838 GHGGOG070012 14 YR FXR 47.4858 9.8500 12,561,965.00 6,063,729.94 03/02/2037
2023-09-20 1838 GHGGOG070020 15 YR FXR 47.3967 10.0000 12,571,164.00 6,058,471.77 02/02/2038

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1