HISTORICAL DATA

Report on Bills Traded 26/04/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2024-04-26 1849 GHGGOG070657 364 DAY 98.9500 21.0000 101.00 99.94 06/05/2024
2024-04-26 1856 GHGGOG071051 364 DAY 95.0690 22.0000 35,352.00 33,608.79 24/06/2024
2024-04-26 1858 GHGGOG071150 364 DAY 94.3650 22.0000 3,392.00 3,200.86 08/07/2024
2024-04-26 1860 GHGGOG071242 364 DAY 94.3101 23.0000 75,564,138.00 71,264,578.15 22/07/2024
2024-04-26 1861 GHGGOG071291 364 DAY 92.2527 23.0000 43,360.00 40,000.77 29/07/2024
2024-04-26 1862 GHGGOG071358 364 DAY 91.0700 23.0000 4,402.00 4,008.90 05/08/2024
2024-04-26 1867 GHGGOG071861 364 DAY 91.2390 24.0000 1,556,842.00 1,420,447.07 09/09/2024
2024-04-26 1871 GHGGOG072232 364 DAY 86.3100 24.0000 10,559.00 9,113.47 07/10/2024
2024-04-26 1874 GHGGOG072414 364 DAY 84.8300 25.0000 117.00 99.25 28/10/2024
2024-04-26 1875 GHGGOG072463 182 DAY 98.4708 27.0000 1,346,524.00 1,325,932.87 06/05/2024
2024-04-26 1876 GHGGOG072539 182 DAY 98.4057 27.0000 130,234.00 128,157.63 13/05/2024
2024-04-26 1876 GHGGOG072547 364 DAY 86.7862 25.0000 7,500,000.00 6,508,965.00 11/11/2024
2024-04-26 1877 GHGGOG072596 182 DAY 98.4578 27.0000 241,964.00 238,232.32 20/05/2024
2024-04-26 1877 GHGGOG072604 364 DAY 87.1188 25.0000 57,531.00 50,120.32 18/11/2024
2024-04-26 1878 GHGGOG072653 182 DAY 97.2648 27.0000 1,080,721.00 1,051,161.48 27/05/2024
2024-04-26 1878 GHGGOG072661 364 DAY 85.8001 24.0000 39,041,491.00 33,497,657.80 25/11/2024
2024-04-26 1879 GHGGOG072711 182 DAY 97.0369 27.0000 5,932.00 5,756.23 03/06/2024
2024-04-26 1880 GHGGOG072810 182 DAY 97.0340 27.0000 5,683,611.00 5,515,036.41 10/06/2024
2024-04-26 1881 GHGGOG072943 182 DAY 96.9022 26.0000 418,366.00 405,405.75 17/06/2024
2024-04-26 1882 GHGGOG073016 182 DAY 95.1667 27.0000 116,625.00 110,988.11 24/06/2024

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1