HISTORICAL DATA

Report on Equity Traded 26/04/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2024-04-26 ACCESS 4.80 0.00 716 3,436.80
2024-04-26 ADB 5.06 0.00 0 0.00
2024-04-26 AGA 37.00 0.00 0 0.00
2024-04-26 ALW 0.10 0.00 0 0.00
2024-04-26 ASG 8.89 0.00 0 0.00
2024-04-26 BOPP 21.53 0.00 0 0.00
2024-04-26 CAL 0.38 0.00 420 159.60
2024-04-26 CLYD 0.03 0.00 5,101 153.03
2024-04-26 CMLT 0.11 0.00 0 0.00
2024-04-26 CPC 0.02 0.00 0 0.00
2024-04-26 DASPHARMA 0.38 0.00 1,084 411.92
2024-04-26 EGH 6.10 0.00 135 823.50
2024-04-26 EGL 2.39 0.00 46 109.94
2024-04-26 ETI 0.15 0.00 13,107 1,966.05
2024-04-26 FML 3.20 0.00 319 1,020.80
2024-04-26 GCB 4.22 0.02 4,727 19,945.67
2024-04-26 GGBL 4.44 0.00 0 0.00
2024-04-26 GOIL 1.50 0.00 1,734 2,601.00
2024-04-26 MAC 5.38 0.00 0 0.00
2024-04-26 MTNGH 1.60 0.00 1,308 2,092.80

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1