Treasury Feed:
10/05/2024 || Tenure : 14 YR FXR BOND || Price : 111.7119 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 21,225,598
10/05/2024 || Tenure : 182 DAY BILL || Price : 99.3142 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 266,620
10/05/2024 || Tenure : 182 DAY BILL || Price : 98.2216 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 85,775
10/05/2024 || Tenure : 182 DAY BILL || Price : 97.4700 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 23,764
10/05/2024 || Tenure : 182 DAY BILL || Price : 97.7742 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 130,169
10/05/2024 || Tenure : 182 DAY BILL || Price : 97.0228 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 414,506
10/05/2024 || Tenure : 182 DAY BILL || Price : 96.0442 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 137,359
10/05/2024 || Tenure : 182 DAY BILL || Price : 95.7922 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 24,668
10/05/2024 || Tenure : 182 DAY BILL || Price : 95.3109 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 20,984
10/05/2024 || Tenure : 182 DAY BILL || Price : 94.5524 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 63,527
10/05/2024 || Tenure : 182 DAY BILL || Price : 93.3525 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 48,880
10/05/2024 || Tenure : 182 DAY BILL || Price : 94.0675 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 1,156,543
10/05/2024 || Tenure : 182 DAY BILL || Price : 92.1712 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 80,537
10/05/2024 || Tenure : 182 DAY BILL || Price : 93.0069 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 169,069
10/05/2024 || Tenure : 182 DAY BILL || Price : 93.0993 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 5,280,605
10/05/2024 || Tenure : 182 DAY BILL || Price : 90.0343 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 38,292
10/05/2024 || Tenure : 182 DAY BILL || Price : 89.9982 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 168,900
10/05/2024 || Tenure : 182 DAY BILL || Price : 91.6393 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 740,697
10/05/2024 || Tenure : 182 DAY BILL || Price : 91.2701 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 910,264
10/05/2024 || Tenure : 182 DAY BILL || Price : 88.2203 || Coupon Rate : - || Maturity Date : 30/09/2024 || Volume Traded : 161,149
10/05/2024 || Tenure : 182 DAY BILL || Price : 88.2391 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 45,736
10/05/2024 || Tenure : 182 DAY BILL || Price : 88.7506 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 175,404
10/05/2024 || Tenure : 182 DAY BILL || Price : 87.2814 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 97,735
10/05/2024 || Tenure : 182 DAY BILL || Price : 88.7313 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 758,789
10/05/2024 || Tenure : 182 DAY BILL || Price : 88.6698 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 4,598,291
10/05/2024 || Tenure : 364 DAY BILL || Price : 98.8928 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 33,352
10/05/2024 || Tenure : 364 DAY BILL || Price : 96.3591 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 218,462
10/05/2024 || Tenure : 364 DAY BILL || Price : 97.1158 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 10,298
10/05/2024 || Tenure : 364 DAY BILL || Price : 94.5400 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 211
10/05/2024 || Tenure : 364 DAY BILL || Price : 92.0815 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 35,872
10/05/2024 || Tenure : 364 DAY BILL || Price : 95.0634 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 38,707
10/05/2024 || Tenure : 364 DAY BILL || Price : 88.6853 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 2,714
10/05/2024 || Tenure : 364 DAY BILL || Price : 88.6054 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 3,132
10/05/2024 || Tenure : 364 DAY BILL || Price : 85.6703 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 28,957
10/05/2024 || Tenure : 364 DAY BILL || Price : 89.0519 || Coupon Rate : - || Maturity Date : 04/11/2024 || Volume Traded : 46,033
10/05/2024 || Tenure : 364 DAY BILL || Price : 87.1361 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 1,293,378
10/05/2024 || Tenure : 364 DAY BILL || Price : 81.0435 || Coupon Rate : - || Maturity Date : 06/01/2025 || Volume Traded : 45,566
10/05/2024 || Tenure : 364 DAY BILL || Price : 78.5229 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 2,624
10/05/2024 || Tenure : 364 DAY BILL || Price : 82.8827 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 782,894
10/05/2024 || Tenure : 364 DAY BILL || Price : 80.0901 || Coupon Rate : - || Maturity Date : 10/02/2025 || Volume Traded : 80,592
10/05/2024 || Tenure : 364 DAY BILL || Price : 82.1304 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 164,684
10/05/2024 || Tenure : 364 DAY BILL || Price : 78.1202 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 1,333
10/05/2024 || Tenure : 364 DAY BILL || Price : 77.5600 || Coupon Rate : - || Maturity Date : 03/03/2025 || Volume Traded : 128
10/05/2024 || Tenure : 364 DAY BILL || Price : 77.2634 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 43,408
10/05/2024 || Tenure : 364 DAY BILL || Price : 80.0487 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 59,185
10/05/2024 || Tenure : 364 DAY BILL || Price : 79.2040 || Coupon Rate : - || Maturity Date : 28/04/2025 || Volume Traded : 200,000
10/05/2024 || Tenure : 364 DAY BILL || Price : 78.0538 || Coupon Rate : - || Maturity Date : 05/05/2025 || Volume Traded : 473,130
10/05/2024 || Tenure : 4.5 YR FXR BOND || Price : 60.6184 || Coupon Rate : 10.00 || Maturity Date : 17/08/2027 || Volume Traded : 2,000,000
10/05/2024 || Tenure : 5.5 YR FXR BOND || Price : 54.1703 || Coupon Rate : 10.00 || Maturity Date : 15/08/2028 || Volume Traded : 1,000,000
10/05/2024 || Tenure : 6 YR FXR BOND || Price : 100.2559 || Coupon Rate : 24.25 || Maturity Date : 10/03/2027 || Volume Traded : 1,500,000
10/05/2024 || Tenure : 91 DAY BILL || Price : 99.4408 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 2,799,655
10/05/2024 || Tenure : 91 DAY BILL || Price : 98.5206 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 381,086
10/05/2024 || Tenure : 91 DAY BILL || Price : 97.8997 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 232,559
10/05/2024 || Tenure : 91 DAY BILL || Price : 97.2915 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 1,008,828
10/05/2024 || Tenure : 91 DAY BILL || Price : 96.4815 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 851,610
10/05/2024 || Tenure : 91 DAY BILL || Price : 96.9433 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 14,196,074
10/05/2024 || Tenure : 91 DAY BILL || Price : 95.7564 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 375,141
10/05/2024 || Tenure : 91 DAY BILL || Price : 94.9236 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 516,666
10/05/2024 || Tenure : 91 DAY BILL || Price : 94.7603 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 2,124,132
10/05/2024 || Tenure : 91 DAY BILL || Price : 94.0907 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 1,399,066
10/05/2024 || Tenure : 91 DAY BILL || Price : 93.6647 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 595,542
10/05/2024 || Tenure : 91 DAY BILL || Price : 93.9026 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 19,248,567

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...