DIVIDEND SCHEDULE

Equity 

DPS(GHS) 

Qualifying Date

Payment Date

MAC 0.05 April 07, 2015 May 07, 2015 
TBL 0.30 May 04, 2015 May 12, 2015 
HFC 0.06 April 22, 2015 May 22, 2015 
FML 0.09  May 04, 2015 June 01, 2015 
BOPP 0.0706 May 07, 2015 June 18, 2015 
GCB 0.32 May 15, 2015 June 22, 2015 
SCB PREF
0.0762 August 28, 2015  September 09, 2015

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1