SECURITY ID ISIN NAME ISSUED QUANTITY ISSUED DATE MATURITY DATE
GOG-BL-02/02/15-3701-1405 GHGGOG037052 91 Day Bill 686,734,947 03/11/2014 02/02/2015
GOG-BL-09/02/15-3716-1406 GHGGOG037201 91 Day Bill 631,002,792 10/11/2014 09/02/2015
GOG-BL-16/02/15-3725-1407 GHGGOG037292 91 Day Bill 628,901,989 17/11/2014 16/02/2015
GOG-BL-23/02/15-3737-1408 GHGGOG037417 91 Day Bill 854,982,241 24/11/2014 23/02/2015
GOG-BL-02/03/15-3744-1409 GHGGOG037482 91 Day Bill 681,885,004 01/12/2014 02/03/2015
GOG-BL-09/03/15-3752-1410 GHGGOG037565 91 Day Bill 520,366,842 08/12/2014 09/03/2015
GOG-BL-16/03/15-3763-1411 GHGGOG037672 91 Day Bill 568,015,543 15/12/2014 16/03/2015
GOG-BL-23/03/15-3774-1412 GHGGOG037789 91 Day Bill 423,948,776 22/12/2014 23/03/2015
GOG-BL-30/03/15-3781-1413 GHGGOG037854 91 Day Bill 689,665,897 29/12/2014 30/03/2015
GOG-BL-06/04/15-3787-1414 GHGGOG037912 91 Day Bill 644,091,962 05/01/2015 06/04/2015
GOG-BL-13/04/15-3799-1415 GHGGOG038035 91 Day Bill 533,834,301 12/01/2015 13/04/2015
GOG-BL-20/04/15-3806-1416 GHGGOG038100 91 Day Bill 741,797,800 19/01/2015 20/04/2015
GOG-BL-27/04/15-3814-1417 GHGGOG038183 91 Day Bill 1,018,215,656 26/01/2015 27/04/2015

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1