SECURITY ID ISIN NAME ISSUED QUANTITY ISSUED DATE MATURITY DATE
GOG-BD-23/02/15-2672-1264-14.99 GHGGOG026766 3 YR FXR BOND 219,745,000 27/02/2012 23/02/2015
GOG-BD-25/05/15-2736-1277-24.00 GHGGOG027400 3 YR FXR BOND 534,163,555 28/05/2012 25/05/2015
GOG-BD-26/10/15-2907-1299-21.00 GHGGOG029117 3 YR FXR BOND 1,465,910,300 29/10/2012 26/10/2015
GOG-BD-11/01/16-2988-1310-16.73 GHGGOG029927 3 YR FXR BOND 402,072,727 14/01/2013 11/01/2016
GOG-BD-07/03/16-3045-1318-16.90 GHGGOG030495 3 YR FXR BOND 415,996,000 11/03/2013 07/03/2016
GOG-BD-30/05/16-3133-1330-19.24 GHGGOG031378 3 YR FXR BOND 489,400,000 03/06/2013 30/05/2016
GOG-BD-13/02/17-3425-1368-23.00 GHGGOG034299 3 YR FXR BOND 402,000,000 17/02/2014 13/02/2017
GOG-BD-24/04/17-3494-1378-25.48 GHGGOG034984 3 YR FXR BOND 207,143,475 28/04/2014 24/04/2017
GOG-BD-29/05/17-3518-1383-24.44 GHGGOG035221 3 YR FXR BOND 372,553,400 02/06/2014 29/05/2017
GOG-BD-31/07/17-3588-1392-25.40 GHGGOG035924 3 YR FXR BOND 400,013,885 04/08/2014 31/07/2017

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1