Treasury Feed:
26/04/2024 || Tenure : 1 YR FXR BOND || Price : 94.1112 || Coupon Rate : 13.00 || Maturity Date : 02/09/2024 || Volume Traded : 32,989
26/04/2024 || Tenure : 10 YR FXR BOND || Price : 92.2930 || Coupon Rate : 9.25 || Maturity Date : 08/02/2033 || Volume Traded : 175,561,238
26/04/2024 || Tenure : 11 YR FXR BOND || Price : 53.3290 || Coupon Rate : 9.40 || Maturity Date : 07/02/2034 || Volume Traded : 388,466
26/04/2024 || Tenure : 12 YR FXR BOND || Price : 71.0725 || Coupon Rate : 9.55 || Maturity Date : 06/02/2035 || Volume Traded : 389,036
26/04/2024 || Tenure : 13 YR FXR BOND || Price : 77.9934 || Coupon Rate : 9.70 || Maturity Date : 05/02/2036 || Volume Traded : 389,607
26/04/2024 || Tenure : 14 YR FXR BOND || Price : 101.2923 || Coupon Rate : 9.85 || Maturity Date : 03/02/2037 || Volume Traded : 24,974,647
26/04/2024 || Tenure : 15 YR FXR BOND || Price : 43.8188 || Coupon Rate : 10.00 || Maturity Date : 02/02/2038 || Volume Traded : 390,750
26/04/2024 || Tenure : 182 DAY BILL || Price : 98.4708 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 1,346,524
26/04/2024 || Tenure : 182 DAY BILL || Price : 98.4057 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 130,234
26/04/2024 || Tenure : 182 DAY BILL || Price : 98.4578 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 241,964
26/04/2024 || Tenure : 182 DAY BILL || Price : 97.2648 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 1,080,721
26/04/2024 || Tenure : 182 DAY BILL || Price : 97.0369 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 5,932
26/04/2024 || Tenure : 182 DAY BILL || Price : 97.0340 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 5,683,611
26/04/2024 || Tenure : 182 DAY BILL || Price : 96.9022 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 418,366
26/04/2024 || Tenure : 182 DAY BILL || Price : 95.1667 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 116,625
26/04/2024 || Tenure : 182 DAY BILL || Price : 94.8543 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 4,007
26/04/2024 || Tenure : 182 DAY BILL || Price : 93.3600 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 2,604
26/04/2024 || Tenure : 182 DAY BILL || Price : 87.3025 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 2,225
26/04/2024 || Tenure : 182 DAY BILL || Price : 94.3980 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 1,074,087
26/04/2024 || Tenure : 182 DAY BILL || Price : 94.0810 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 441,315
26/04/2024 || Tenure : 182 DAY BILL || Price : 93.3847 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 30,257,615
26/04/2024 || Tenure : 182 DAY BILL || Price : 92.5533 || Coupon Rate : - || Maturity Date : 12/08/2024 || Volume Traded : 10,173,478
26/04/2024 || Tenure : 182 DAY BILL || Price : 91.1860 || Coupon Rate : - || Maturity Date : 19/08/2024 || Volume Traded : 80,845
26/04/2024 || Tenure : 182 DAY BILL || Price : 87.0000 || Coupon Rate : - || Maturity Date : 26/08/2024 || Volume Traded : 10,309
26/04/2024 || Tenure : 182 DAY BILL || Price : 90.9879 || Coupon Rate : - || Maturity Date : 02/09/2024 || Volume Traded : 635,163
26/04/2024 || Tenure : 182 DAY BILL || Price : 96.0636 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 85,425
26/04/2024 || Tenure : 182 DAY BILL || Price : 89.8846 || Coupon Rate : - || Maturity Date : 16/09/2024 || Volume Traded : 1,154,596
26/04/2024 || Tenure : 182 DAY BILL || Price : 90.0559 || Coupon Rate : - || Maturity Date : 23/09/2024 || Volume Traded : 210,697
26/04/2024 || Tenure : 182 DAY BILL || Price : 87.8822 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 28,818
26/04/2024 || Tenure : 182 DAY BILL || Price : 88.4522 || Coupon Rate : - || Maturity Date : 14/10/2024 || Volume Traded : 4,863,625
26/04/2024 || Tenure : 182 DAY BILL || Price : 89.0339 || Coupon Rate : - || Maturity Date : 21/10/2024 || Volume Traded : 7,045,833
26/04/2024 || Tenure : 2 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 01/09/2025 || Volume Traded : 131,957
26/04/2024 || Tenure : 3 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 31/08/2026 || Volume Traded : 164,944
26/04/2024 || Tenure : 3 YR FXR BOND || Price : 100.0000 || Coupon Rate : 19.75 || Maturity Date : 15/09/2024 || Volume Traded : 69,090
26/04/2024 || Tenure : 3 YR FXR BOND || Price : 100.0000 || Coupon Rate : 20.50 || Maturity Date : 25/06/2024 || Volume Traded : 500,000
26/04/2024 || Tenure : 364 DAY BILL || Price : 98.9500 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 101
26/04/2024 || Tenure : 364 DAY BILL || Price : 95.0690 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 35,352
26/04/2024 || Tenure : 364 DAY BILL || Price : 94.3650 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 3,392
26/04/2024 || Tenure : 364 DAY BILL || Price : 94.3101 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 75,564,138
26/04/2024 || Tenure : 364 DAY BILL || Price : 92.2527 || Coupon Rate : - || Maturity Date : 29/07/2024 || Volume Traded : 43,360
26/04/2024 || Tenure : 364 DAY BILL || Price : 91.0700 || Coupon Rate : - || Maturity Date : 05/08/2024 || Volume Traded : 4,402
26/04/2024 || Tenure : 364 DAY BILL || Price : 91.2390 || Coupon Rate : - || Maturity Date : 09/09/2024 || Volume Traded : 1,556,842
26/04/2024 || Tenure : 364 DAY BILL || Price : 86.3100 || Coupon Rate : - || Maturity Date : 07/10/2024 || Volume Traded : 10,559
26/04/2024 || Tenure : 364 DAY BILL || Price : 84.8300 || Coupon Rate : - || Maturity Date : 28/10/2024 || Volume Traded : 117
26/04/2024 || Tenure : 364 DAY BILL || Price : 86.7862 || Coupon Rate : - || Maturity Date : 11/11/2024 || Volume Traded : 7,500,000
26/04/2024 || Tenure : 364 DAY BILL || Price : 87.1188 || Coupon Rate : - || Maturity Date : 18/11/2024 || Volume Traded : 57,531
26/04/2024 || Tenure : 364 DAY BILL || Price : 85.8001 || Coupon Rate : - || Maturity Date : 25/11/2024 || Volume Traded : 39,041,491
26/04/2024 || Tenure : 364 DAY BILL || Price : 80.9326 || Coupon Rate : - || Maturity Date : 20/01/2025 || Volume Traded : 159,690
26/04/2024 || Tenure : 364 DAY BILL || Price : 81.3518 || Coupon Rate : - || Maturity Date : 27/01/2025 || Volume Traded : 3,934
26/04/2024 || Tenure : 364 DAY BILL || Price : 82.3100 || Coupon Rate : - || Maturity Date : 03/02/2025 || Volume Traded : 42,769
26/04/2024 || Tenure : 364 DAY BILL || Price : 80.2544 || Coupon Rate : - || Maturity Date : 17/02/2025 || Volume Traded : 66,571
26/04/2024 || Tenure : 364 DAY BILL || Price : 81.3076 || Coupon Rate : - || Maturity Date : 24/02/2025 || Volume Traded : 74,057
26/04/2024 || Tenure : 364 DAY BILL || Price : 77.0925 || Coupon Rate : - || Maturity Date : 10/03/2025 || Volume Traded : 7,135
26/04/2024 || Tenure : 364 DAY BILL || Price : 80.1130 || Coupon Rate : - || Maturity Date : 17/03/2025 || Volume Traded : 1,768,695
26/04/2024 || Tenure : 364 DAY BILL || Price : 72.7064 || Coupon Rate : - || Maturity Date : 07/04/2025 || Volume Traded : 481,388
26/04/2024 || Tenure : 364 DAY BILL || Price : 76.8076 || Coupon Rate : - || Maturity Date : 21/04/2025 || Volume Traded : 5,276,475
26/04/2024 || Tenure : 4 YR FXR BOND || Price : 79.1800 || Coupon Rate : 8.35 || Maturity Date : 16/02/2027 || Volume Traded : 723,652
26/04/2024 || Tenure : 4 YR FXR BOND || Price : 83.2096 || Coupon Rate : 13.00 || Maturity Date : 30/08/2027 || Volume Traded : 164,944
26/04/2024 || Tenure : 4.5 YR FXR BOND || Price : 59.3325 || Coupon Rate : 10.00 || Maturity Date : 17/08/2027 || Volume Traded : 1,364,800
26/04/2024 || Tenure : 5 YR FXR BOND || Price : 64.6603 || Coupon Rate : 8.50 || Maturity Date : 15/02/2028 || Volume Traded : 724,720
26/04/2024 || Tenure : 5 YR FXR BOND || Price : 81.0294 || Coupon Rate : 13.00 || Maturity Date : 28/08/2028 || Volume Traded : 164,944
26/04/2024 || Tenure : 6 YR FXR BOND || Price : 61.0858 || Coupon Rate : 8.65 || Maturity Date : 13/02/2029 || Volume Traded : 706,325
26/04/2024 || Tenure : 7 YR FXR BOND || Price : 46.6512 || Coupon Rate : 8.80 || Maturity Date : 12/02/2030 || Volume Traded : 707,365
26/04/2024 || Tenure : 8 YR FXR BOND || Price : 75.3500 || Coupon Rate : 8.95 || Maturity Date : 11/02/2031 || Volume Traded : 660,063
26/04/2024 || Tenure : 9 YR FXR BOND || Price : 55.0003 || Coupon Rate : 9.10 || Maturity Date : 10/02/2032 || Volume Traded : 661,034
26/04/2024 || Tenure : 91 DAY BILL || Price : 99.1871 || Coupon Rate : - || Maturity Date : 06/05/2024 || Volume Traded : 606,436
26/04/2024 || Tenure : 91 DAY BILL || Price : 98.1022 || Coupon Rate : - || Maturity Date : 13/05/2024 || Volume Traded : 116,323
26/04/2024 || Tenure : 91 DAY BILL || Price : 97.9449 || Coupon Rate : - || Maturity Date : 20/05/2024 || Volume Traded : 1,251,430
26/04/2024 || Tenure : 91 DAY BILL || Price : 95.7960 || Coupon Rate : - || Maturity Date : 27/05/2024 || Volume Traded : 2,255,587
26/04/2024 || Tenure : 91 DAY BILL || Price : 97.2744 || Coupon Rate : - || Maturity Date : 03/06/2024 || Volume Traded : 838,863
26/04/2024 || Tenure : 91 DAY BILL || Price : 97.1010 || Coupon Rate : - || Maturity Date : 10/06/2024 || Volume Traded : 10,209,986
26/04/2024 || Tenure : 91 DAY BILL || Price : 95.4295 || Coupon Rate : - || Maturity Date : 17/06/2024 || Volume Traded : 371,522
26/04/2024 || Tenure : 91 DAY BILL || Price : 95.5797 || Coupon Rate : - || Maturity Date : 24/06/2024 || Volume Traded : 743,691
26/04/2024 || Tenure : 91 DAY BILL || Price : 94.0657 || Coupon Rate : - || Maturity Date : 01/07/2024 || Volume Traded : 1,306,790
26/04/2024 || Tenure : 91 DAY BILL || Price : 94.5313 || Coupon Rate : - || Maturity Date : 08/07/2024 || Volume Traded : 371,563
26/04/2024 || Tenure : 91 DAY BILL || Price : 94.5594 || Coupon Rate : - || Maturity Date : 15/07/2024 || Volume Traded : 1,198,076
26/04/2024 || Tenure : 91 DAY BILL || Price : 94.6120 || Coupon Rate : - || Maturity Date : 22/07/2024 || Volume Traded : 19,113,888

Click here to view results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here for the results of tender ...

Read more ...

Click here to view results of tender ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...

Read ...

Read more ...