LETSHEGO GHANA SAVINGS AND LOANS PLC
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
AFB-BD-24/09/23-C0333 | GHCAFB051885 | 5 YEAR FLR BOND | 10,000,000 | 24/09/2018 | 24/09/2023 |
AFB-BD-16/10/23-C0350 | GHCAFB052248 | 5 YEAR FLR BOND | 40,000,000 | 16/10/2018 | 16/10/2023 |
AFB-BD-30/01/24-C0428 | GHCAFB053857 | 5 YEAR FLR BOND | 8,000,000 | 30/01/2019 | 30/01/2024 |
AFB-BD-04/03/24-C0038 | GHCAFB044484 | 7 YEAR FLR BOND | 12,000,000 | 03/03/2017 | 04/03/2024 |
AFB-BD-20/03/24-C0035 | GHCAFB044633 | 7 YEAR FLR BOND | 8,000,000 | 17/03/2017 | 20/03/2024 |
AFB-BD-22/05/24-C0246 | GHCAFB050002 | 6 YEAR FLR BOND | 42,609,600 | 22/05/2018 | 22/05/2024 |
AFB-BD-04/06/24-C0504 | GHCAFB055514 | 5 YEAR FLR BOND | 15,000,000 | 04/06/2019 | 04/06/2024 |
AFB-BD-01/10/24-C0334 | GHCAFB051893 | 6 YEAR FLR BOND | 5,000,000 | 24/09/2018 | 01/10/2024 |
AFB-BD-16/10/24-C0351 | GHCAFB052255 | 6 YEAR FLR BOND | 30,000,000 | 16/10/2018 | 16/10/2024 |
AFB-BD-16/05/25-C0245-19.10 | GHCAFB049970 | 7 YEAR FXR BOND | 24,000,000 | 16/05/2018 | 16/05/2025 |
AFB-BD-04/06/25-C0505 | GHCAFB055522 | 6 YEAR FLR BOND | 15,000,000 | 04/06/2019 | 04/06/2025 |
BAYPORT FINANCIAL SERVICES PLC LIMITED
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
BFS-BD-30/09/23-C0673-22.00 | GHCBFS061249 | 3 YEAR FXR BOND |
41,248,000 | 30/09/2020 | 30/09/2023 |
DAAKYE TRUST PLC
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
DTP-BD-18/10/27-A5454-1717-20.90 | GHGDTP061539 | 7 YEAR FXR BOND |
1,392,581,000 | 26/10/2020 | 18/10/2027 |
DTP-BD-16/04/31-A5597-1743-20.50 | GHGDTP063113 | 10 YEAR FXR BOND | 280,317,502 | 28/04/2021 | 16/04/2031 |
DTP-BD-30/04/25-A5897-1796-21.80 | GHGDTP066358 | 3 YEAR FXR BOND | 114,979,376 | 04/05/2022 | 30/04/2025 |
E.S.L.A PLC
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
ESLA-BD-27/10/27-A4580-1561-19.50 | GHGESLA46980 | 10 YEAR FXR BOND |
2,740,433,064 | 08/11/2017 | 27/10/2027 |
ESLA-BD-15/06/29-A5056-1647-19.85 | GHGESLA56021 | 10 YEAR FLR BOND |
1,000,000,000 | 28/06/2019 | 15/06/2029 |
ESLA-BD-29/12/31-A5200-1676-20.50 | GHGESLA58118 | 12 YEAR FXR BOND |
1,629,522,362 | 13/01/2020 | 29/12/2031 |
ESLA-BD-19/04/34-A5899-20.00 | GHGESLA66376 | 12 YEAR FXR BOND | 79,240,259 | 04/05/2022 | 19/04/2034 |
FIDELITY BANK GHANA LTD
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
FDH-BL-15/09/23-C0751-31.02 | GHCFDH067866 | 364 DAY BILL | 600,000 | 16/09/2022 | 15/09/2023 |
FDH-BL-01/11/23-C0834-14.75 | GHCFDH071314 | 91 DAY BILL | 1,534,000 | 02/08/2023 | 01/11/2023 |
FDH-BL-07/09/23-C0835-14 | GHCFDH071371 | 30 DAY BILL | 3,000,000 | 08/08/2023 | 07/09/2023 |
FDH-BL-07/11/23-C0836-14.75 | GHCFDH071389 | 91 DAY BILL | 270,000 | 08/08/2023 | 07/11/2023 |
GHANA HOME LOANS
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
GHL-BD-12/02/24-C0443-8.50 | GHCGHL054137 | 5 YEAR FXR BOND |
5,000,000 | 12/02/2019 | 12/02/2024 |
IZWE SAVINGS AND LOANS PLC
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
ILL-BD-17/04/25-C0714-23.25 | GHCILL066208 | 3 YEAR FXR BOND | 25,000,000 | 21/04/2022 | 17/04/2025 |
ILL-BD-10/03/27-C0692-24.25 | GHCILL062793 | 6 YEAR FXR BOND | 25,000,000 | 17/03/2021 | 10/03/2027 |