{slider Bonds under Domestic Debt Exchange Programme}
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
CMB-BD-02/09/24-A6313-6175-13.00 | GHGCMB071771 | 1 YEAR FXR BOND | 384,171,890 | New Issue (DDE) | 04/09/2023 | 02/09/2024 |
CMB-BD-01/09/25-A6312-6175-13.00 | GHGCMB071763 | 2 YEAR FXR BOND | 1,536,689,190 | New Issue (DDE) | 04/09/2023 | 01/09/2025 |
CMB-BD-31/08/26-A6303-6175-13.00 | GHGCMB071672 | 3 YEAR FXR BOND | 1,920,861,649 | New Issue (DDE) | 04/09/2023 | 31/08/2026 |
CMB-BD-30/08/27-A6302-6175-13.00 | GHGCMB071664 | 4 YEAR FXR BOND | 1,920,861,649 | New Issue (DDE) | 04/09/2023 | 30/08/2027 |
CMB-BD-28/08/28-A6301-6175-13.00 | GHGCMB071656 | 5 YEAR FXR BOND | 1,920,861,649 | New Issue (DDE) | 04/09/2023 | 28/08/2028 |
Ghana Cocoa Board
Ghana Cocoa BoardSecurity ID ISIN Name Issued Quantity Issued Date Maturity Date CMB-BL-12/09/23-A6176-6169 GHGCMB070245 182 DAY COCOA BILL 832,847,422 14/03/2022 12/09/2023 CMB-BL-10/10/23-A6196-6170 GHGCMB070492 182 DAY COCOA BILL 103,834,715 11/04/2023 10/10/2023 CMB-BL-10/11/23-A6218-6171 GHGCMB070716 182 DAY COCOA BILL 892,214,783 12/05/2023 10/11/2023 CMB-BL-14/11/23-A6220-6172 GHGCMB070732 182 DAY COCOA BILL 581,328,525 16/05/2023 14/11/2023 CMB-BL-23/11/23-A6227-6173 GHGCMB070807 182 DAY COCOA BILL 1,117,016,234 25/05/2023 23/11/2023 CMB-BL-04/01/24-A6255-6174 GHGCMB071110 182 DAY COCOA BILL 60,056,745 06/07/2023 04/01/2024