56 Day BOG BILL
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
BOG-BL-29/11/23-A6337-727 | GHGBOG072179 | 56 DAY BOG BILL | 693,489,487 | 04/10/2023 | 29/11/2023 |
BOG-BL-04/12/23-A6341-728 | GHGGOG072245 | 56 DAY BOG BILL | 961,166,523 | 09/10/2023 | 04/12/2023 |
BOG-BL-06/12/23-A6342-728 | GHGGOG072260 | 56 DAY BOG BILL | 3,248,700,000 | 11/10/2023 | 06/12/2023 |
BOG-BL-11/12/23-A6346-729 | GHGGOG072302 | 56 DAY BOG BILL | 2,353,520,793 | 16/10/2023 | 11/12/2023 |
BOG-BL-13/12/23-A6347-729 | GHGGOG072328 | 56 DAY BOG BILL | 1,178,179,758 | 18/10/2023 | 13/12/2023 |
BOG-BL-18/12/23-A6351-730 | GHGGOG072369 | 56 DAY BOG BILL | 4,079,026,635 | 23/10/2023 | 18/12/2023 |
BOG-BL-20/12/23-A6352-730 | GHGGOG072385 | 56 DAY BOG BILL | 5,066,949,319 | 25/10/2023 | 20/12/2023 |
BOG-BL-25/12/23-A6356-731 | GHGGOG072427 | 56 DAY BOG BILL | 2,138,940,478 | 30/10/2023 | 25/12/2023 |
BOG-BL-01/01/24-A6361-732 | GHGBOG072484 | 56 DAY BOG BILL | 1,398,246,971 | 06/11/2023 | 01/01/2024 |
BOG-BL-03/01/24-A6362-732 | GHGBOG072500 | 56 DAY BOG BILL | 3,016,650,980 | 08/11/2023 | 03/01/2024 |
BOG-BL-08/01/24-A6366-733 | GHGBOG072559 | 56 DAY BOG BILL | 925,847,205 | 13/11/2023 | 08/01/2024 |
BOG-BL-10/01/24-A6367-733 | GHGBOG072575 | 56 DAY BOG BILL | 981,264,638 | 15/11/2023 | 10/01/2024 |
BOG-BL-15/01/24-A6371-734 | GHGBOG072617 | 56 DAY BOG BILL | 2,249,968,416 | 20/11/2023 | 15/01/2024 |
BOG-BL-17/01/24-A6372-734 | GHGBOG072633 | 56 DAY BOG BILL | 966,282,319 | 22/11/2023 | 17/01/2024 |
BOG-BL-22/01/24-A6376-735 | GHGBOG072674 | 56 DAY BOG BILL | 223,815,965 | 27/11/2023 | 22/01/2024 |
147 Day BOG BILL
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
BOG-BL-23/02/24-A6335-726 | GHGBOGO72153 | 147-DAY BOG BILL | 322,207,700 | 29/09/2023 | 23/02/2024 |
182 Day BOG BILL
Security ID | ISIN | Name | Issued Quantity | Issued Date | Maturity Date |
BOG-BL-28/03/24-A6331-726 | GHGBOGO72096 | 182-DAY BOG BILL | 241,535,200 | 28/09/2023 | 28/03/2024 |
1 Year BOG NOTE
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
BOG-NT-28/03/24-A6187-700-29.50 | GHGBOG070371 | 1-YR FXR BOG NOTE | 1,637,526,720 | New Issue | 30/03/2023 | 28/03/2024 |
BOG-NT-29/03/24-A6190-700-29.50 | GHGBOG070413 | 1-YR FXR BOG NOTE | 2,184,458,610 | New Issue | 31/03/2023 | 29/03/2024 |