HISTORICAL DATA

Interbank FX Rates as at 04/12/2023 (Source: BoG)
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Currency Pairs code Buying Selling
2023-12-04 US Dollar USDGHS 11.6188 11.6304
2023-12-04 Pound Sterling GBPGHS 14.6652 14.6811
2023-12-04 Swiss Franc CHFGHS 13.3066 13.3186
2023-12-04 Australian Dollar AUDGHS 7.6919 7.7017
2023-12-04 Canadian Dollar CADGHS 8.5807 8.5889
2023-12-04 Euro EURGHS 12.5709 12.5823
2023-12-04 Danish Krone DKKGHS 1.6862 1.6876
2023-12-04 Japanese yen JPYGHS 0.079 0.0791
2023-12-04 Naira GHSNGN 74.7897 74.8413

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1