HISTORICAL DATA

Interbank FX Rates as at 26/04/2024 (Source: BoG)
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Currency Pairs code Buying Selling
2024-04-26 US Dollar USDGHS 13.1928 13.206
2024-04-26 Pound Sterling GBPGHS 16.4461 16.4639
2024-04-26 Swiss Franc CHFGHS 14.429 14.442
2024-04-26 Australian Dollar AUDGHS 8.6063 8.6156
2024-04-26 Canadian Dollar CADGHS 9.6402 9.6495
2024-04-26 Euro EURGHS 14.0999 14.1139
2024-04-26 Danish Krone DKKGHS 1.8908 1.8924
2024-04-26 Japanese yen JPYGHS 0.0838 0.0839
2024-04-26 Naira GHSNGN 98.6977 99.2219

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1