HISTORICAL DATA

Interbank FX Rates (Source BoG) 08/10/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Currency Pairs code Buying Selling
2024-10-08 US Dollar USDGHS 15.8221 15.8379
2024-10-08 Pound Sterling GBPGHS 20.7127 20.735
2024-10-08 Swiss Franc CHFGHS 18.4408 18.459
2024-10-08 Australian Dollar AUDGHS 10.6443 10.6578
2024-10-08 Canadian Dollar CADGHS 11.5746 11.5857
2024-10-08 Euro EURGHS 17.3517 17.3689
2024-10-08 Danish Krone DKKGHS 2.3264 2.3285
2024-10-08 Japanese yen JPYGHS 0.1067 0.1068
2024-10-08 Naira GHSNGN 101.7132 103.4776

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1