HISTORICAL DATA

Report on Equity Traded 04/12/2023
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2023-12-04 ACCESS 3.40 0.00 0 0.00
2023-12-04 ADB 5.06 0.00 13 65.78
2023-12-04 AGA 37.00 0.00 0 0.00
2023-12-04 ALW 0.10 0.00 0 0.00
2023-12-04 ASG 8.89 0.00 0 0.00
2023-12-04 BOPP 19.93 0.00 0 0.00
2023-12-04 CAL 0.51 0.00 2,322 1,184.22
2023-12-04 CLYD 0.03 0.00 12 0.36
2023-12-04 CMLT 0.10 0.00 0 0.00
2023-12-04 CPC 0.02 0.00 0 0.00
2023-12-04 DASPHARMA 0.40 0.00 0 0.00
2023-12-04 EGH 6.30 (0.70) 2,825 17,798.20
2023-12-04 EGL 2.41 0.00 14 33.60
2023-12-04 ETI 0.15 0.00 10,806 1,620.90
2023-12-04 FML 3.02 0.00 26 78.26
2023-12-04 GCB 3.50 0.00 0 0.00
2023-12-04 GGBL 3.40 0.00 0 0.00
2023-12-04 GOIL 1.45 0.00 10 14.50
2023-12-04 MAC 5.38 0.00 0 0.00
2023-12-04 MTNGH 1.40 0.00 5,681 7,953.40

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1