HISTORICAL DATA

Report on Equity Traded 07/05/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2024-05-07 ACCESS 4.80 0.00 36 172.80
2024-05-07 ADB 5.06 0.00 0 0.00
2024-05-07 AGA 37.00 0.00 0 0.00
2024-05-07 ALW 0.10 0.00 0 0.00
2024-05-07 ASG 8.89 0.00 0 0.00
2024-05-07 BOPP 21.55 0.00 0 0.00
2024-05-07 CAL 0.35 0.00 10,774 3,770.90
2024-05-07 CLYD 0.03 0.00 0 0.00
2024-05-07 CMLT 0.11 0.00 0 0.00
2024-05-07 CPC 0.02 0.00 3,200 64.00
2024-05-07 DASPHARMA 0.38 0.00 23 8.74
2024-05-07 EGH 6.10 0.00 50 305.00
2024-05-07 EGL 2.39 0.00 373 891.47
2024-05-07 ETI 0.15 0.00 0 0.00
2024-05-07 FML 3.20 0.00 27 86.40
2024-05-07 GCB 4.22 0.00 0 0.00
2024-05-07 GGBL 4.44 0.00 16,240 72,105.60
2024-05-07 GOIL 1.50 0.00 316 474.00
2024-05-07 MAC 5.38 0.00 0 0.00
2024-05-07 MTNGH 1.72 0.00 2,425,616 4,172,059.52

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1