HISTORICAL DATA

Report on Equity Traded 05/06/2023
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2023-06-05 ACCESS 4.00 0.00 2 7.98
2023-06-05 ADB 5.06 0.00 0 0.00
2023-06-05 AGA 37.00 0.00 0 0.00
2023-06-05 ALW 0.10 0.00 0 0.00
2023-06-05 ASG 8.87 0.00 0 0.00
2023-06-05 BOPP 14.11 0.00 15 211.65
2023-06-05 CAL 0.50 0.00 115 57.50
2023-06-05 CLYD 0.03 0.00 0 0.00
2023-06-05 CMLT 0.10 0.00 100 10.00
2023-06-05 CPC 0.02 0.00 0 0.00
2023-06-05 DASPHARMA 0.40 0.00 3 1.20
2023-06-05 EGH 5.40 0.00 52 280.80
2023-06-05 EGL 2.43 0.00 230 558.90
2023-06-05 ETI 0.15 0.00 7,408 1,111.20
2023-06-05 FML 1.30 0.00 320 419.20
2023-06-05 GCB 3.15 0.00 408 1,285.20
2023-06-05 GGBL 1.76 0.00 0 0.00
2023-06-05 GOIL 1.65 0.00 2,192 3,616.80
2023-06-05 MAC 5.38 0.00 0 0.00
2023-06-05 MTNGH 1.09 0.00 6,204 6,762.36

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1