Bonds under Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-16/02/27-A6143-1838-8.35 | GHGGOG069915 | 4 YEAR FXR BOND | 8,840,779,329 | New Issue (DDE) | 21/02/2023 | 16/02/2027 |
GOG-BD-17/08/27-A6139-1838-10.00 | GHGGOG069873 | 4.5 YEAR FXR BOND | 3,051,331,658 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-17/08/27-A6141-1838-15.00 | GHGGOG069899 | 4.5 YEAR FXR BOND | 224,203,487 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-15/02/28-A6144-1838-8.50 | GHGGOG069923 | 5 YEAR FXR BOND | 8,840,779,329 | New Issue (DDE) | 21/02/2023 | 15/02/2028 |
GOG-BD-15/08/28-A6142-1838-15.00 | GHGGOG069907 | 5.5 YEAR FXR BOND | 224,203,487 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-15/08/28-A6140-1838-10.00 | GHGGOG069881 | 5.5 YEAR FXR BOND | 3,051,331,658 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-13/02/29-A6145-1838-8.65 | GHGGOG069931 | 6 YEAR FXR BOND | 8,585,858,161 | New Issue (DDE) | 21/02/2023 | 13/02/2029 |
GOG-BD-12/02/30-A6146-1838-8.80 | GHGGOG069949 | 7 YEAR FXR BOND | 8,585,858,161 | New Issue (DDE) | 21/02/2023 | 12/02/2030 |
GOG-BD-11/02/31-A6147-1838-8.95 | GHGGOG069956 | 8 YEAR FXR BOND | 8,028,417,728 | New Issue (DDE) | 21/02/2023 | 11/02/2031 |
GOG-BD-10/02/32-A6148-1838-9.10 | GHGGOG069964 | 9 YEAR FXR BOND | 8,028,417,728 | New Issue (DDE) | 21/02/2023 | 10/02/2032 |
GOG-BD-08/02/33-A6149-1838-9.25 | GHGGOG069972 | 10 YEAR FXR BOND | 8,028,417,728 | New Issue (DDE) | 21/02/2023 | 08/02/2033 |
GOG-BD-07/02/34-A6150-1838-9.40 | GHGGOG069980 | 11 YEAR FXR BOND | 4,459,522,221 | New Issue (DDE) | 21/02/2023 | 07/02/2034 |
GOG-BD-06/02/35-A6151-1838-9.55 | GHGGOG069998 | 12 YEAR FXR BOND | 4,459,522,221 | New Issue (DDE) | 21/02/2023 | 06/02/2035 |
GOG-BD-05/02/36-A6152-1838-9.70 | GHGGOG070004 | 13 YEAR FXR BOND | 4,459,522,221 | New Issue (DDE) | 21/02/2023 | 05/02/2036 |
GOG-BD-03/02/37-A6153-1838-9.85 | GHGGOG070012 | 14 YEAR FXR BOND | 4,459,522,221 | New Issue (DDE) | 21/02/2023 | 03/02/2037 |
GOG-BD-02/02/38-A6154-1838-10.00 | GHGGOG070020 | 15 YEAR FXR BOND | 4,459,522,221 | New Issue (DDE) | 21/02/2023 | 02/02/2038 |
91 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-05/06/23-A6169-1840 | GHGGOG070178 | 91 DAY BILL | 1,476,781,414 | New Issue | 06/03/2023 | 05/06/2023 |
GOG-BL-12/06/23-A6173-1841 | GHGGOG070210 | 91 DAY BILL | 1,434,520,915 | New Issue | 13/03/2023 | 12/06/2023 |
GOG-BL-19/06/23-A6178-1842 | GHGGOG070269 | 91 DAY BILL | 2,906,786,580 | New Issue | 20/03/2023 | 19/06/2023 |
GOG-BL-26/06/23-A6181-1843 | GHGGOG070319 | 91 DAY BILL | 1,419,088,121 | New Issue | 27/03/2023 | 26/06/2023 |
GOG-BL-03/07/23-A6188-1844 | GHGGOG070384 | 91 DAY BILL | 1,244,135,611 | New Issue | 03/04/2023 | 03/07/2023 |
GOG-BL-10/07/23-A6193-1845 | GHGGOG070459 | 91 DAY BILL | 1,293,336,424 | New Issue | 10/04/2023 | 10/07/2023 |
GOG-BL-17/07/23-A6198-1846 | GHGGOG070517 | 91 DAY BILL | 1,476,663,375 | New Issue | 17/04/2023 | 17/07/2023 |
GOG-BL-24/07/23-A6203-1847 | GHGGOG070566 | 91 DAY BILL | 2,048,171,314 | New Issue | 24/04/2023 | 24/07/2023 |
GOG-BL-31/0723-A6207-1848 | GHGGOG070608 | 91 DAY BILL | 1,530,177,040 | New Issue | 01/05/2023 | 31/07/2023 |
GOG-BL-07/08/23-A6210-1849 | GHGGOG070632 | 91 DAY BILL | 1,629,136,739 | New Issue | 08/05/2023 | 07/08/2023 |
GOG-BL-14/08/23-A6215-1850 | GHGGOG070681 | 91 DAY BILL | 2,352,523,065 | New Issue | 15/05/2023 | 14/08/2023 |
GOG-BL-21/08/23-A6222-1851 | GHGGOG070756 | 91 DAY BILL | 2,015,267,038 | New Issue | 22/05/2023 | 21/08/2023 |
GOG-BL-28/08/23-A6228-1852 | GHGGOG070814 | 91 DAY BILL | 2,139,458,301 | New Issue | 29/05/2023 | 28/08/2023 |
182 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-05/06/23-A6073-1827 | GHGGOG069162 | 182 DAY BILL | 502,008,265 | New Issue | 05/12/2022 | 05/06/2023 |
GOG-BL-12/06/23-A6078-1828 | GHGGOG069253 | 182 DAY BILL | 921,211,898 | New Issue | 12/12/2022 | 12/06/2023 |
GOG-BL-19/06/23-A6083-1829 | GHGGOG069303 | 182 DAY BILL | 691,428,001 | New Issue | 19/12/2022 | 19/06/2023 |
GOG-BL-26/06/23-A6088-1830 | GHGGOG069352 | 182 DAY BILL | 601,987,537 | New Issue | 26/12/2022 | 26/06/2023 |
GOG-BL-03/07/23-A6092-1831 | GHGGOG069394 | 182 DAY BILL | 494,853,464 | New Issue | 02/01/2023 | 03/07/2023 |
GOG-BL-10/07/23-A6099-1832 | GHGGOG069469 | 182 DAY BILL | 270,317,199 | New Issue | 09/01/2023 | 10/07/2023 |
GOG-BL-17/07/23-A6110-1833 | GHGGOG069576 | 182 DAY BILL | 198,490,618 | New Issue | 16/01/2023 | 17/07/2023 |
GOG-BL-24/07/23-A6117-1834 | GHGGOG069642 | 182 DAY BILL | 292,425,975 | New Issue | 23/01/2023 | 24/07/2023 |
GOG-BL-31/07/23-A6122-1835 | GHGGOG069691 | 182 DAY BILL | 491,451,610 | New Issue | 30/01/2023 | 31/07/2023 |
GOG-BL-07/08/23-A6129-1836 | GHGGOG069766 | 182 DAY BILL | 382,365,036 | New Issue | 06/02/2023 | 07/08/2023 |
GOG-BL-14/08/23-A6135-1837 | GHGGGOG069832 | 182 DAY BILL | 398,648,085 | New Issue | 13/02/2023 | 14/08/2023 |
GOG-BL-21/08/23-A6156-1838 | GHGGOG070046 | 182 DAY BILL | 435,187,544 | New Issue | 20/02/2023 | 21/08/2023 |
GOG-BL-28/08/23-A6162-1839 | GHGGOG070103 | 182 DAY BILL | 665,986,041 | New Issue | 27/02/2023 | 28/08/2023 |
GOG-BL-04/09/23-A6170-1840 | GHGGOG070186 | 182 DAY BILL | 1,166,701,916 | New Issue | 06/03/2023 | 04/09/2023 |
GOG-BL-11/09/23-A6174-1841 | GHGGOG070228 | 182 DAY BILL | 924,234,630 | New Issue | 13/03/2023 | 11/09/2023 |
GOG-BL-18/09/23-A6179-1842 | GHGGOG070277 | 182 DAY BILL | 972,490,774 | New Issue | 20/03/2023 | 18/09/2023 |
GOG-BL-25/09/23-A6182-1843 | GHGGOG070327 | 182 DAY BILL | 553,422,461 | New Issue | 27/03/2023 | 25/09/2023 |
GOG-BL-02/10/23-A6189-1844 | GHGGOG070392 | 182 DAY BILL | 355,127,173 | New Issue | 03/04/2023 | 02/10/2023 |
GOG-BL-09/10/23-A6194-1845 | GHGGOG070467 | 182 DAY BILL | 422,180,711 | New Issue | 10/04/2023 | 09/10/2023 |
GOG-BL-16/10/23-A6199-1846 | GHGGOG070525 | 182 DAY BILL | 227,109,717 | New Issue | 17/04/2023 | 16/10/2023 |
GOG-BL-23/10/23-A6204-1847 | GHGGOG070574 | 182 DAY BILL | 339,544,603 | New Issue | 24/04/2023 | 23/10/2023 |
GOG-BL-30/10/23-A6208-1848 | GHGGOG070616 | 182 DAY BILL | 537,015,548 | New Issue | 01/05/2023 | 30/10/2023 |
GOG-BL-06/11/23-A6211-1849 | GHGGOG070640 | 182 DAY BILL | 557,895,666 | New Issue | 08/05/2023 | 06/11/2023 |
GOG-BL-13/11/23-A6216-1850 | GHGGOG070699 | 182 DAY BILL | 355,263,747 | New Issue | 15/05/2023 | 13/11/2023 |
GOG-BL-20/11/23-A6223-1851 | GHGGOG070764 | 182 DAY BILL | 712,747,368 | New Issue | 22/05/2023 | 20/11/2023 |
GOG-BL-27/11/23-A6229-1852 | GHGGOG070822 | 182 DAY BILL | 874,887,950 | New Issue | 29/05/2023 | 27/11/2023 |
364 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-12/06/23-A5935-1802 | GHGGOG066775 | 364 DAY BILL | 142,293,158 | New Issue | 13/06/2022 | 12/06/2023 |
GOG-BL-26/06/23-A5944-1804 | GHGGOG066960 | 364 DAY BILL | 66,897,745 | New Issue | 27/06/2022 | 26/06/2023 |
GOG-BL-10/07/23-A5958-1806 | GHGGOG067158 | 364 DAY BILL | 106,461,484 | New Issue | 11/07/2022 | 10/07/2023 |
GOG-BL-24/07/23-A5969-1808 | GHGGOG067265 | 364 DAY BILL | 158,960,321 | New Issue | 25/07/2022 | 24/07/2023 |
GOG-BL-07/08/23-A5981-1810 | GHGGOG067380 | 364 DAY BILL | 114,647,343 | New Issue | 08/08/2022 | 07/08/2023 |
GOG-BL-14/08/23-A5988-1811 | GHGGOG067455 | 364 DAY BILL | 128,770,349 | New Issue | 15/08/2022 | 14/08/2023 |
GOG-BL-28/08/23-A5999-1813 | GHGGOG067604 | 364 DAY BILL | 56,038,454 | New Issue | 29/08/2022 | 28/08/2023 |
GOG-BL-04/09/23-A6005-1814 | GHGGOG067682 | 364 DAY BILL | 109,410,354 | New Issue | 05/09/2022 | 04/09/2023 |
GOG-BL-18/09/23-A6015-1816 | GHGGOG067893 | 364 DAY BILL | 147,150,770 | New Issue | 19/09/2022 | 18/09/2023 |
GOG-BL-02/10/23-A6026-1818 | GHGGOG068065 | 364 DAY BILL | 137,035,710 | New Issue | 03/10/2022 | 02/10/2023 |
GOG-BL-16/10/23-A6036-1820 | GHGGOG068339 | 364 DAY BILL | 49,837,690 | New Issue | 17/10/2022 | 16/10/2023 |
GOG-BL-30/10/23-A6045-1822 | GHGGOG068511 | 364 DAY BILL | 52,403,430 | New Issue | 31/10/2022 | 30/10/2023 |
GOG-BL-06/11/23-A6050-1823 | GHGGOG068636 | 364 DAY BILL | 21,734,419 | New Issue | 07/11/2022 | 06/11/2023 |
GOG-BL-13/11/23-A6050-1824 | GHGGOG068750 | 364 DAY BILL | 7,861,031 | New Issue | 14/11/2022 | 13/11/2023 |
GOG-BL-27/11/23-A6069-1826 | GHGGOG069055 | 364 DAY BILL | 101,709,006 | New Issue | 28/11/2022 | 27/11/2023 |
GOG-BL-11/12/23-A6079-1828 | GHGGOG069261 | 364 DAY BILL | 62,119,006 | New Issue | 12/12/2022 | 11/12/2023 |
GOG-BL-18/12/23-A6084-1829 | GHGGOG069311 | 364 DAY BILL | 586,831,769 | New Issue | 19/12/2022 | 18/12/2023 |
GOG-BL-15/01/24-A6111-1833 | GHGGOG069584 | 364 DAY BILL | 36,081,512 | New Issue | 16/01/2023 | 15/01/2024 |
GOG-BL-22/01/24-A6118-1834 | GHGGOG069652 | 364 DAY BILL | 56,824,647 | New Issue | 23/01/2023 | 22/01/2024 |
GOG-BL-29/01/24-A6123-1835 | GHGGOG069709 | 364 DAY BILL | 134,169,713 | New Issue | 30/01/2023 | 29/01/2024 |
GOG-BL-12/02/24-A6136-1837 | GHGGOG069840 | 364 DAY BILL | 875,680,593 | New Issue | 13/02/2023 | 12/02/2024 |
GOG-BL-26/02/24-A6163-1839 | GHGGOG070111 | 364 DAY BILL | 1,463,982,547 | New Issue | 27/02/2023 | 26/02/2024 |
GOG-BL-04/03/24-A6171-1840 | GHGGOG070194 | 364 DAY BILL | 1,882,017,852 | New Issue | 06/03/2023 | 04/03/2024 |
GOG-BL-11/03/24-A6175-1841 | GHGGOG070236 | 364 DAY BILL | 959,567,255 | New Issue | 13/03/2023 | 11/03/2024 |
GOG-BL-25/03/24-A6183-1843 | GHGGOG070335 | 364 DAY BILL | 468,890,610 | New Issue | 27/03/2023 | 25/03/2024 |
GOG-BL-08/04/24-A6195-1845 | GHGGOG070475 | 364 DAY BILL | 140,376,452 | New Issue | 10/04/2023 | 08/04/2024 |
GOG-BL-15/04/24-A6200-1846 | GHGGOG070533 | 364 DAY BILL | 87,810,167 | New Issue | 17/04/2023 | 15/04/2024 |
GOG-BL-22/04/24-A6205-1847 | GHGGOG070582 | 364 DAY BILL | 143,211,632 | New Issue | 24/04/2023 | 22/04/2024 |
GOG-BL-06/05/24-A6212-1849 | GHGGOG070657 | 364 DAY BILL | 380,745,269 | New Issue | 08/05/2023 | 06/05/2024 |
GOG-BL-13/05/24-A6217-1850 | GHGGOG070707 | 364 DAY BILL | 115,600,122 | New Issue | 15/05/2023 | 13/05/2024 |
GOG-BL-27/05/24-A6230-1852 | GHGGOG070830 | 364 DAY BILL | 274,454,748 | New Issue | 29/05/2023 | 27/05/2024 |
2 Year Note-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-A5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 306,784,755 | N/A | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-A5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 200,092,511 | N/A | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-A5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 385,855,575 | N/A | 08/11/2021 | 25/09/2023 |
GOG-NT-04/12/23-A5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 389,186,603 | N/A | 06/12/2021 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 340,700,326 | N/A | 14/02/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 289,023,786 | N/A | 09/05/2022 | 06/05/2024 |
2 Year Note-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 1,530,207,185 | New Issue | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 916,783,185 | New Issue | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 1,361,099,940 | New Issue | 08/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 138,000 | Deposit | 09/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 49,667,916 | Deposit | 30/11/2021 | 06/11/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,686,327,142 | New Issue | 06/12/2021 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,321,229 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 2,265,838 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 21,244,096 | Deposit | 18/02/2022 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 1.082.423.399 | New Issue | 14/02/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 101,704,345 | Deposit | 19/07/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 56,976,109 | Deposit | 05/08/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 29,701,752 | Deposit | 23/08/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 601,916,115 | New Issue | 09/05/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 199,327,508 | Deposit | 05/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 45,594,425 | Deposit | 19/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 85,176,134 | Deposit | 28/09/2022 | 06/05/2024 |
3 Year Bond-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-A5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 382,718,704 | N/A | 20/04/2020 | 17/04/2023 |
GOG-BD-29/05/23-A5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 292,595,204 | N/A | 01/06/2020 | 29/05/2023 |
GOG-BD-18/09/23-A5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 249,806,795 | N/A | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09-23-A5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 602,321,786 | N/A | 01/10/2020 | 28/09/2023 |
GOG-BD-27/11/23-A5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 291,765,450 | N/A | 30/11/2020 | 27/11/2023 |
GOG-BD-18/12/23-A5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 485,825,401 | N/A | 21/12/2020 | 18/12/2023 |
GOG-BD-18/03/24-A5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 529,757,805 | N/A | 22/03/2021 | 18/03/2024 |
GOG-BD-14/10/24-A5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 563,691,743 | N/A | 18/10/2021 | 14/10/2024 |
GOG-BD-30/12/24-A5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 539,062,852 | N/A | 03/01/2022 | 30/12/2024 |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YEAR FXR BOND | 174,875,769 | N/A | 11/04/2022 | 07/04/2025 |
GOG-BD-19/05/25-A5917-1799-25.00 | GHGGOG066556 | 3 YEAR FXR BOND | 755,543,397 | N/A | 23/05/2022 | 19/05/2025 |
GOG-BD-21/07/25-A5965-1808-29.85 | GHGGOG067224 | 3 YEAR FXR BOND | 998,385,519 | N/A | 25/07/2022 | 21/07/2025 |
3 Year Bond-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 849,239,892 | New Issue | 20/04/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 13,689,802 | Deposit | 10/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 65,000,001 | Deposit | 18/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 105,292,019 | Deposit | 29/09/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 69,047,495 | Deposit | 16/10/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 1,899,470 | Deposit | 16/11/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 106,224,315 | Deposit | 23/12/2020 | 17/04/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 751,325,001 | New Issue | 01/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 73,417,089 | Deposit | 29/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 37,896,271 | Deposit | 24/07/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 137,196,200 | Deposit | 20/08/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 300,000,000 | Deposit | 18/09/2020 | 29/05/2023 |
GOG-BD-21/08/23-5406-1708-19.00 | GHGGOG060815 | 3 YEAR FXR BOND | 700,000,000 | New Issue | 24/08/2020 | 21/08/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 823,641,979 | New Issue | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09/23-5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 2,507,300,000 | New Issue | 01/10/2020 | 28/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 160,446,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 80,223,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 26,344,928 | Deposit | 29/04/2021 | 18/09/2023 |
GOG-BD-13/11/23-5473-1719-4.75 | GHGGOG061730 | 3 YEAR FXR FEA BOND | 260,011,543 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-13/11/23-5474-1719-4.75 | GHGGOG061748 | 3 YEAR FXR FCA BOND | 202,893,638 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 650,158,077 | New Issue | 30/11/2020 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 165,826,946 | Deposit | 31/03/2021 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 152,431,000 | Deposit | 18/05/2021 | 27/11/2023 |
GOG-BD-18/12/23-5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 1,663,178,623 | New Issue | 21/12/2020 | 18/12/2023 |
GOG-BD-18/12/23-5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 254,130,675 | Deposit | 12/10/2022 | 18/12/2023 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 1,610,112,192 | New Issue | 22/03/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 117,932,685 | Deposit | 26/05/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 23,046,509 | Deposit | 05/07/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 2,342,118 | Deposit | 05/07/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 30,004,992 | Deposit | 13/08/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 156,979,844 | Deposit | 12/10/2022 | 18/03/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 962,962,732 | New Issue | 18/10/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 1,894,186 | Deposit | 18/10/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 223,035,171 | Deposit | 08/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 33,119,902 | Deposit | 15/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 140,832,853 | Deposit | 15/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 74,112,880 | Deposit | 19/07/2022 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 46,816,810 | Deposit | 20/07/2022 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 1,894,186 | Deposit | 26/07/2022 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 36,511,951 | Deposit | 10/08/2022 | 14/10/2024 |
GOG-BD-30/12/24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 773,414,339 | New Issue | 03/01/2022 | 30/12/2024 |
GOG-BD-30/12/24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 825,413 | Deposit | 09/02/2022 | 30/12/2024 |
GOG-BD-30/12/24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 1,997,254 | Deposit | 09/02/2022 | 30/12/2024 |
GOG-BD-30/12/24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 46,043,413 | Deposit | 09/02/2022 | 30/12/2024 |
GOG-BD-30/12/24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 33,409,857 | Deposit | 18/03/2022 | 30/12/2024 |
GOG-BD-30/12-24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 112,486,202 | Deposit | 28/04/2022 | 30/12/2024 |
GOG-BD-30/12-24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 5,798,599 | Deposit | 19/07/2022 | 30/12/2024 |
GOG-BD-30/12-24-5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 1,216,498 | Deposit | 17/08/2022 | 30/12/2024 |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YEAR FXR BOND | 407,588,405 | New Issue | 11/04/2022 | 07/04/2025 |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YEAR FXR BOND | 105,564,417 | Deposit | 23/05/2022 | 07/04/2025 |
GOG-BD-19/05/25-A5917-1799-25.00 | GHGGOG066556 | 3 YEAR FXR BOND | 470,413,350 | New Issue | 23/05/2022 | 19/05/2025 |
