Bonds under Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-16/02/27-A6143-1838-8.35 | GHGGOG069915 | 4 YEAR FXR BOND | 27,640,457,273 | New Issue (DDE) | 21/02/2023 | 16/02/2027 |
GOG-BD-17/08/27-A6139-1838-10.00 | GHGGOG069873 | 4.5 YEAR FXR BOND | 3,059,679,475 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-17/08/27-A6141-1838-15.00 | GHGGOG069899 | 4.5 YEAR FXR BOND | 227,102,373 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-15/02/28-A6144-1838-8.50 | GHGGOG069923 | 5 YEAR FXR BOND | 27,344,041,542 | New Issue (DDE) | 21/02/2023 | 15/02/2028 |
GOG-BD-15/08/28-A6142-1838-15.00 | GHGGOG069907 | 5.5 YEAR FXR BOND | 227,102,373 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-15/08/28-A6140-1838-10.00 | GHGGOG069881 | 5.5 YEAR FXR BOND | 3,059,679,475 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-13/02/29-A6145-1838-8.65 | GHGGOG069931 | 6 YEAR FXR BOND | 9,159,137,978 | New Issue (DDE) | 21/02/2023 | 13/02/2029 |
GOG-BD-12/02/30-A6146-1838-8.80 | GHGGOG069949 | 7 YEAR FXR BOND | 9,165,577,343 | New Issue (DDE) | 21/02/2023 | 12/02/2030 |
GOG-BD-11/02/31-A6147-1838-8.95 | GHGGOG069956 | 8 YEAR FXR BOND | 8,569,326,060 | New Issue (DDE) | 21/02/2023 | 11/02/2031 |
GOG-BD-10/02/32-A6148-1838-9.10 | GHGGOG069964 | 9 YEAR FXR BOND | 8,575,347,375 | New Issue (DDE) | 21/02/2023 | 10/02/2032 |
GOG-BD-08/02/33-A6149-1838-9.25 | GHGGOG069972 | 10 YEAR FXR BOND | 8,581,368,701 | New Issue (DDE) | 21/02/2023 | 08/02/2033 |
GOG-BD-07/02/34-A6150-1838-9.40 | GHGGOG069980 | 11 YEAR FXR BOND | 4,831,557,916 | New Issue (DDE) | 21/02/2023 | 07/02/2034 |
GOG-BD-06/02/35-A6151-1838-9.55 | GHGGOG069998 | 12 YEAR FXR BOND | 4,700,320,659 | New Issue (DDE) | 21/02/2023 | 06/02/2035 |
GOG-BD-05/02/36-A6152-1838-9.70 | GHGGOG070004 | 13 YEAR FXR BOND | 4,549,774,497 | New Issue (DDE) | 21/02/2023 | 05/02/2036 |
GOG-BD-03/02/37-A6153-1838-9.85 | GHGGOG070012 | 14 YEAR FXR BOND | 4,553,119,123 | New Issue (DDE) | 21/02/2023 | 03/02/2037 |
GOG-BD-02/02/38-A6154-1838-10.00 | GHGGOG070020 | 15 YEAR FXR BOND | 40,045,071,493 | New Issue (DDE) | 21/02/2023 | 02/02/2038 |
GOG-BD-16/02/27-A6308-1838-10.00 | GHGGOG071721 | 4 YEAR FXR BOND | 15,493,411,052 | New Issue (DDE) | 21/02/2023 | 16/02/2027 |
GOG-BD-15/02/28-A6309-1838-10.00 | GHGGOG071739 | 5 YEAR FXR BOND | 15,493,411,052 | New Issue (DDE) | 21/02/2023 | 15/02/2028 |
GOG-BD-04/09/27-A6304-1866-2.75 | GHGGOG071689 | 4 YEAR FXR BOND-FCA | 139,997,275 | New Issue (DDE) | 04/09/2023 | 04/09/2027 |
GOG-BD-04/09/27-A6306-1866-2.75 | GHGGOG071705 | 4 YEAR FXR BOND- FEA | 246,415,447 | New Issue (DDE) | 04/09/2023 | 04/09/2027 |
GOG-BD-04/09/28-A6307-1866-3.25 | GHGGOG071713 | 5 YEAR FXR BOND-FEA | 246,415,447 | New Issue (DDE) | 04/09/2023 | 04/09/2028 |
GOG-BD-04/09/28-A6305-1866-3.25 | GHGGOG071697 | 5 YEAR FXR BOND-FCA | 139,997,275 | New Issue (DDE) | 04/09/2023 | 04/09/2028 |
91 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-07/10/24-A6543-1910 | GHGGOG075011 | 91 DAY BILL | 2,510,850,389 | New Issue | 08/07/2024 | 07/10/2024 |
GOG-BL-14/10/24-A6548-1911 | GHGGOG075060 | 91 DAY BILL | 3,540,924,968 | New Issue | 15/07/2024 | 14/10/2024 |
GOG-BL-21/10/24-A6553-1912 | GHGGOG075110 | 91 DAY BILL | 2,904,138,502 | New Issue | 22/07/2024 | 21/10/2024 |
GOG-BL-28/10/24-A6558-1913 | GHGGOG075185 | 91 DAY BILL | 2,404,714,327 | New Issue | 29/07/2024 | 28/10/2024 |
GOG-BL-04/11/24-A6563-1914 | GHGGOG075235 | 91 DAY BILL | 2,389,913,119 | New Issue | 05/08/2024 | 04/11/2024 |
GOG-BL-11/11/24-A6568-1915 | GHGGOG075292 | 91 DAY BILL | 4,101,771,810 | New Issue | 12/08/2024 | 11/11/2024 |
GOG-BL-18/11/24-A6573-1916 | GHGGOG075342 | 91 DAY BILL | 4,473,115,225 | New Issue | 19/08/2024 | 18/11/2024 |
GOG-BL-25/11/24-A6580-1917 | GHGGOG075417 | 91 DAY BILL | 3,725,862,510 | New Issue | 26/08/2024 | 25/11/2024 |
GOG-BL-02/12/24-A6585-1918 | GHGGOG075466 | 91 DAY BILL | 3,241,033,698 | New Issue | 02/09/2024 | 02/12/2024 |
GOG-BL-09/12/24-A6590-1919 | GHGGOG075516 | 91 DAY BILL | 3,903,454,602 | New Issue | 09/09/2024 | 09/12/2024 |
GOG-BL-16/12/24-A6595-1920 | GHGGOG075573 | 91 DAY BILL | 4,689,563,868 | New Issue | 16/09/2024 | 16/12/2024 |
GOG-BL-23/12/24-A6600-1921 | GHGGOG075623 | 91 DAY BILL | 3,778,066,529 | New Issue | 23/09/2024 | 23/12/2024 |
GOG-BL-30/12/24-A6605-1922 | GHGGOG075672 | 91 DAY BILL | 2,598,704,718 | New Issue | 30/09/2024 | 30/12/2024 |
182 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-07/10/24-A6477-1897 | GHGGOG074089 | 182 DAY BILL | 417,581,228 | New Issue | 08/04/2024 | 07/10/2024 |
GOG-BL-14/10/24-A6482-1898 | GHGGOG074188 | 182 DAY BILL | 505,079,030 | New Issue | 15/04/2024 | 14/10/2024 |
GOG-BL-21/10/24-A6487-1899 | GHGGOG074253 | 182 DAY BILL | 818,319,268 | New Issue | 22/04/2024 | 21/10/2024 |
GOG-BL-28/10/24-A6493-1900 | GHGGOG074337 | 182 DAY BILL | 878,597,688 | New Issue | 29/04/2024 | 28/10/2024 |
GOG-BL-04/11/24-A6498-1901 | GHGGOG074404 | 182 DAY BILL | 1,139,964,191 | New Issue | 06/05/2024 | 04/11/2024 |
GOG-BL-11/11/24-A6503-1902 | GHGGOG074501 | 182 DAY BILL | 822,394,923 | New Issue | 13/05/2024 | 11/11/2024 |
GOG-BL-18/11/24-A6508-1903 | GHGGOG074584 | 182 DAY BILL | 636,628,248 | New Issue | 20/05/2024 | 18/11/2024 |
GOG-BL-25/11/24-A6514-1904 | GHGGOG074659 | 182 DAY BILL | 795,003,528 | New Issue | 27/05/2024 | 25/11/2024 |
GOG-BL-02/12/24-A6519-1905 | GHGGOG074733 | 182 DAY BILL | 608,405,014 | New Issue | 03/06/2024 | 02/12/2024 |
GOG-BL-09/12/24-A6525-1906 | GHGGOG074816 | 182 DAY BILL | 1,689,824,245 | New Issue | 10/06/2024 | 09/12/2024 |
GOG-BL-16/12/24-A6529-1907 | GHGGOG074805 | 182 DAY BILL | 924,188,287 | New Issue | 17/06/2024 | 16/12/2024 |
GOG-BL-23/12/24-A6534-1908 | GHGGOG074915 | 182 DAY BILL | 660,618,792 | New Issue | 24/06/2024 | 23/12/2024 |
GOG-BL-30/12/24-A6539-1909 | GHGGOG074964 | 182 DAY BILL | 572,917,203 | New Issue | 01/07/2024 | 30/12/2024 |
GOG-BL-06/01/25-A6544-1910 | GHGGOG075029 | 182 DAY BILL | 651,112,306 | New Issue | 08/07/2024 | 06/01/2025 |
GOG-BL-13/01/25-A6549-1911 | GHGGOG075078 | 182 DAY BILL | 782,000,063 | New Issue | 15/07/2024 | 13/01/2025 |
GOG-BL-20/01/25-A6554-1912 | GHGGOG075128 | 182 DAY BILL | 698,496,140 | New Issue | 22/07/2024 | 20/01/2025 |
GOG-BL-27/01/25-A6559-1913 | GHGGOG075193 | 182 DAY BILL | 1,179,816,713 | New Issue | 29/07/2024 | 27/01/2025 |
GOG-BL-03/02/25-A6564-1914 | GHGGOG075243 | 182 DAY BILL | 1,170,855,684 | New Issue | 05/08/2024 | 03/02/2025 |
GOG-BL-10/02/25-A6569-1915 | GHGGOG075300 | 182 DAY BILL | 967,191,179 | New Issue | 12/08/2024 | 10/02/2025 |
GOG-BL-17/02/25-A6574-1916 | GHGGOG075359 | 182 DAY BILL | 1,093,588,722 | New Issue | 19/08/2024 | 17/02/2025 |
GOG-BL-24/02/25-A6581-1917 | GHGGOG075425 | 182 DAY BILL | 1,251,995,611 | New Issue | 26/08/2024 | 24/02/2025 |
GOG-BL-03/03/25-A6586-1918 | GHGGOG075474 | 182 DAY BILL | 1,905,130,235 | New Issue | 02/09/2024 | 03/03/2025 |
GOG-BL-10/03/25-A6591-1919 | GHGGOG075524 | 182 DAY BILL | 748,584,327 | New Issue | 09/09/2024 | 10/03/2025 |
GOG-BL-17/03/25-A6596-1920 | GHGGOG075581 | 182 DAY BILL | 594,372,251 | New Issue | 16/09/2024 | 17/03/2025 |
GOG-BL-24/03/25-A6601-1921 | GHGGOG075631 | 182 DAY BILL | 441,429,074 | New Issue | 23/09/2024 | 24/03/2025 |
GOG-BL-31/03/25-A6606-1922 | GHGGOG075680 | 182 DAY BILL | 830,276,141 | New Issue | 30/09/2024 | 31/03/2025 |
364 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-07/10/24-A6340-1871 | GHGGOG072232 | 364 DAY BILL | 67,462,411 | New Issue | 09/10/2023 | 07/10/2024 |
GOG-BL-14/10/24-A6345-1872 | GHGGOG072299 | 364 DAY BILL | 183,656,415 | New Issue | 16/10/2023 | 14/10/2024 |
GOG-BL-21/10/24-A6350-1873 | GHGGOG072356 | 364 DAY BILL | 68,992,330 | New Issue | 23/10/2023 | 21/10/2024 |
GOG-BL-28/10/24-A6355-1874 | GHGGOG072414 | 364 DAY BILL | 248,809,535 | New Issue | 30/10/2023 | 28/10/2024 |
GOG-BL-04/11/24-A6360-1875 | GHGGOG072471 | 364 DAY BILL | 233,693,491 | New Issue | 06/11/2023 | 04/11/2024 |
GOG-BL-11/11/24-A6365-1876 | GHGGOG072547 | 364 DAY BILL | 348,327,419 | New Issue | 13/11/2023 | 11/11/2024 |
GOG-BL-18/11/24-A6370-1877 | GHGGOG072604 | 364 DAY BILL | 726,775,292 | New Issue | 20/11/2023 | 18/11/2024 |
GOG-BL-25/11/24-A6375-1878 | GHGGOG072661 | 364 DAY BILL | 1,939,494,257 | New Issue | 27/11/2023 | 25/11/2024 |
GOG-BL-02/12/24-A6380-1879 | GHGGOG072729 | 364 DAY BILL | 309,787,297 | New Issue | 04/12/2023 | 02/12/2024 |
GOG-BL-09/12/24-A6389-1880 | GHGGOG072828 | 364 DAY BILL | 481,752,091 | New Issue | 11/12/2023 | 09/12/2024 |
GOG-BL-16/12/24-A6400-1881 | GHGGOG072950 | 364 DAY BILL | 791,751,755 | New Issue | 18/12/2023 | 16/12/2024 |
GOG-BL-23/12/24-A6405-1882 | GHGGOG073024 | 364 DAY BILL | 668,983,791 | New Issue | 25/12/2023 | 23/12/2024 |
GOG-BL-30/12/24-A6409-1883 | GHGGOG073073 | 364 DAY BILL | 104,707,542 | New Issue | 01/01/2024 | 30/12/2024 |
GOG-BL-06/01/25-A6413-1884 | GHGGOG073115 | 364 DAY BILL | 479,426,234 | New Issue | 08/01/2024 | 06/01/2025 |
GOG-BL-13/01/25-A6418-1885 | GHGGOG073172 | 364 DAY BILL | 185,039,236 | New Issue | 15/01/2024 | 13/01/2025 |
GOG-BL-20/01/25-A6423-1886 | GHGGOG073255 | 364 DAY BILL | 1,712,503,575 | New Issue | 22/01/2024 | 20/01/2025 |
GOG-BL-27/01/25-A6428-1887 | GHGGOG073321 | 364 DAY BILL | 1,234,631,498 | New Issue | 29/01/2024 | 27/01/2025 |
GOG-BL-03/02/25-A6433-1888 | GHGGOG073396 | 364 DAY BILL | 1,402,351,576 | New Issue | 05/02/2024 | 03/02/2025 |
GOG-BL-10/02/25-A6438-1889 | GHGGOG073461 | 364 DAY BILL | 2,287,453,060 | New Issue | 12/02/2024 | 10/02/2025 |
GOG-BL-17/02/25-A6443-1890 | GHGGOG073552 | 364 DAY BILL | 1,960,318,487 | New Issue | 19/02/2024 | 17/02/2025 |
GOG-BL-24/02/25-A6448-1891 | GHGGOG073610 | 364 DAY BILL | 1,745,772,094 | New Issue | 26/02/2024 | 24/02/2025 |
GOG-BL-03/03/25-A6453-1892 | GHGGOG073701 | 364 DAY BILL | 1,263,233,000 | New Issue | 04/03/2024 | 03/03/2025 |
GOG-BL-10/03/25-A6457-1893 | GHGGOG073768 | 364 DAY BILL | 1,189,649,033 | New Issue | 11/03/2024 | 10/03/2025 |
GOG-BL-17/03/25-A6462-1894 | GHGGOG073867 | 364 DAY BILL | 574,307,301 | New Issue | 18/03/2024 | 17/03/2025 |
GOG-BL-24/03/25-A6468-1895 | GHGGOG073925 | 364 DAY BILL | 1,436,862,598 | New Issue | 25/03/2024 | 24/03/2025 |
GOG-BL-31/03/25-A6473-1896 | GHGGOG074014 | 364 DAY BILL | 138,104,790 | New Issue | 01/04/2024 | 24/03/2025 |
GOG-BL-07/04/25-A6478-1897 | GHGGOG074097 | 364 DAY BILL | 120,088,402 | New Issue | 08/04/2024 | 07/04/2025 |
GOG-BL-14/04/25-A6483-1898 | GHGGOG074196 | 364 DAY BILL | 117,643,620 | New Issue | 15/04/2024 | 14/04/2025 |
GOG-BL-21/04/25-A6488-1899 | GHGGOG074261 | 364 DAY BILL | 166,240,748 | New Issue | 22/04/2024 | 21/04/2025 |
GOG-BL-28/04/25-A6494-1900 | GHGGOG074345 | 364 DAY BILL | 248,758,461 | New Issue | 29/04/2024 | 28/04/2025 |
GOG-BL-05/05/25-A6499-1901 | GHGGOG074410 | 364 DAY BILL | 315,202,935 | New Issue | 06/05/2024 | 05/05/2025 |
GOG-BL-12/05/25-A6504-1902 | GHGGOG074519 | 364 DAY BILL | 272,617,625 | New Issue | 13/05/2024 | 12/05/2025 |
GOG-BL-19/05/25-A6509-1903 | GHGGOG074592 | 364 DAY BILL | 82,186,561 | New Issue | 20/05/2024 | 19/05/2025 |
GOG-BL-26/05/25-A6514-1904 | GHGGOG074667 | 364 DAY BILL | 269,152,235 | New Issue | 27/05/2024 | 26/05/2025 |
GOG-BL-02/06/25-A6520-1905 | GHGGOG074741 | 364 DAY BILL | 201,492,937 | New Issue | 03/06/2024 | 02/06/2025 |
GOG-BL-09/06/25-A6524-1906 | GHGGOG074808 | 364 DAY BILL | 167,047,305 | New Issue | 10/06/2024 | 09/06/2025 |
GOG-BL-16/06/25-A6530-1907 | GHGGOG074873 | 364 DAY BILL | 142,071,126 | New Issue | 17/06/2024 | 16/06/2025 |
GOG-BL-23/06/25-A6535-1908 | GHGGOG074923 | 364 DAY BILL | 182,424,398 | New Issue | 24/06/2024 | 23/06/2025 |
GOG-BL-30/06/25-A6540-1909 | GHGGOG074972 | 364 DAY BILL | 64,307,849 | New Issue | 01/07/2024 | 30/06/2025 |
GOG-BL-07/07/25-A6545-1910 | GHGGOG075037 | 364 DAY BILL | 182,677,127 | New Issue | 08/07/2024 | 07/07/2025 |
GOG-BL-14/07/25-A6550-1911 | GHGGOG075086 | 364 DAY BILL | 165,360,283 | New Issue | 15/07/2024 | 14/07/2025 |
GOG-BL-21/07/25-A6555-1912 | GHGGOG075136 | 364 DAY BILL | 261,295,673 | New Issue | 22/07/2024 | 21/07/2025 |
GOG-BL-28/07/25-A6560-1913 | GHGGOG075201 | 364 DAY BILL | 477,584,197 | New Issue | 29/07/2024 | 28/07/2025 |
GOG-BL-04/08/25-A6565-1914 | GHGGOG075250 | 364 DAY BILL | 243,043,035 | New Issue | 05/08/2024 | 04/08/2025 |
GOG-BL-11/08/25-A6570-1915 | GHGGOG075318 | 364 DAY BILL | 231,143,856 | New Issue | 12/08/2024 | 11/08/2025 |
GOG-BL-18/08/25-A6575-1916 | GHGGOG075367 | 364 DAY BILL | 584,922,906 | New Issue | 19/08/2024 | 18/08/2025 |
GOG-BL-25/08/25-A6582-1917 | GHGGOG075433 | 364 DAY BILL | 252,741,717 | New Issue | 26/08/2024 | 25/08/2025 |
GOG-BL-01/09/25-A6587-1918 | GHGGOG075482 | 364 DAY BILL | 831,234,017 | New Issue | 02/09/2024 | 01/09/2025 |
GOG-BL-08/09/25-A6592-1919 | GHGGOG075532 | 364 DAY BILL | 197,113,920 | New Issue | 09/09/2024 | 08/09/2025 |
GOG-BL-15/09/25-A6597-1920 | GHGGOG075599 | 364 DAY BILL | 245,738,355 | New Issue | 16/07/2024 | 15/09/2025 |
GOG-BL-22/09/25-A6602-1921 | GHGGOG075649 | 364 DAY BILL | 175,040,790 | New Issue | 23/09/2024 | 22/09/2025 |
GOG-BL-29/09/25-A6607-1922 | GHGGOG075698 | 364 DAY BILL | 1,338,429,725 | New Issue | 30/09/2024 | 29/09/2025 |
2 Year Note-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-A5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 306,784,755 | N/A | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-A5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 200,092,511 | N/A | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-A5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 385,855,575 | N/A | 08/11/2021 | 25/09/2023 |
GOG-NT-04/12/23-A5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 389,186,603 | N/A | 06/12/2021 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 340,700,326 | N/A | 14/02/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 289,023,786 | N/A | 09/05/2022 | 06/05/2024 |
2 Year Note-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 1,530,207,185 | New Issue | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 916,783,185 | New Issue | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 1,361,099,940 | New Issue | 08/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 138,000 | Deposit | 09/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 49,667,916 | Deposit | 30/11/2021 | 06/11/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,686,327,142 | New Issue | 06/12/2021 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,321,229 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 2,265,838 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 21,244,096 | Deposit | 18/02/2022 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 1.082.423.399 | New Issue | 14/02/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 101,704,345 | Deposit | 19/07/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 56,976,109 | Deposit | 05/08/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 29,701,752 | Deposit | 23/08/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 601,916,115 | New Issue | 09/05/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 199,327,508 | Deposit | 05/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 45,594,425 | Deposit | 19/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 85,176,134 | Deposit | 28/09/2022 | 06/05/2024 |
3 Year Bond-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-A5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 382,718,704 | N/A | 20/04/2020 | 17/04/2023 |
GOG-BD-29/05/23-A5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 292,595,204 | N/A | 01/06/2020 | 29/05/2023 |
GOG-BD-18/09/23-A5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 249,806,795 | N/A | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09-23-A5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 602,321,786 | N/A | 01/10/2020 | 28/09/2023 |
GOG-BD-27/11/23-A5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 291,765,450 | N/A | 30/11/2020 | 27/11/2023 |
GOG-BD-18/12/23-A5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 485,825,401 | N/A | 21/12/2020 | 18/12/2023 |
GOG-BD-18/03/24-A5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 529,757,805 | N/A | 22/03/2021 | 18/03/2024 |
GOG-BD-14/10/24-A5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 563,691,743 | N/A | 18/10/2021 | 14/10/2024 |
GOG-BD-30/12/24-A5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 539,062,852 | N/A | 03/01/2022 | 30/12/2024 |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YEAR FXR BOND | 174,875,769 | N/A | 11/04/2022 | 07/04/2025 |
GOG-BD-19/05/25-A5917-1799-25.00 | GHGGOG066556 | 3 YEAR FXR BOND | 755,543,397 | N/A | 23/05/2022 | 19/05/2025 |
GOG-BD-21/07/25-A5965-1808-29.85 | GHGGOG067224 | 3 YEAR FXR BOND | 998,385,519 | N/A | 25/07/2022 | 21/07/2025 |
3 Year Bond-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 849,239,892 | New Issue | 20/04/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 13,689,802 | Deposit | 10/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 65,000,001 | Deposit | 18/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 105,292,019 | Deposit | 29/09/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 69,047,495 | Deposit | 16/10/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 1,899,470 | Deposit | 16/11/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 106,224,315 | Deposit | 23/12/2020 | 17/04/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 751,325,001 | New Issue | 01/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 73,417,089 | Deposit | 29/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 37,896,271 | Deposit | 24/07/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 137,196,200 | Deposit | 20/08/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 300,000,000 | Deposit | 18/09/2020 | 29/05/2023 |
GOG-BD-21/08/23-5406-1708-19.00 | GHGGOG060815 | 3 YEAR FXR BOND | 700,000,000 | New Issue | 24/08/2020 | 21/08/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 823,641,979 | New Issue | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09/23-5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 2,507,300,000 | New Issue | 01/10/2020 | 28/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 160,446,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 80,223,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 26,344,928 | Deposit | 29/04/2021 | 18/09/2023 |
GOG-BD-13/11/23-5473-1719-4.75 | GHGGOG061730 | 3 YEAR FXR FEA BOND | 260,011,543 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-13/11/23-5474-1719-4.75 | GHGGOG061748 | 3 YEAR FXR FCA BOND | 202,893,638 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 650,158,077 | New Issue | 30/11/2020 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 165,826,946 | Deposit | 31/03/2021 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 152,431,000 | Deposit | 18/05/2021 | 27/11/2023 |
GOG-BD-18/12/23-5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 1,663,178,623 | New Issue | 21/12/2020 | 18/12/2023 |
