Bonds under Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-16/02/27-A6143-1838-8.35 | GHGGOG069915 | 4 YEAR FXR BOND | 27,640,457,273 | New Issue (DDE) | 21/02/2023 | 16/02/2027 |
GOG-BD-17/08/27-A6139-1838-10.00 | GHGGOG069873 | 4.5 YEAR FXR BOND | 3,059,679,475 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-17/08/27-A6141-1838-15.00 | GHGGOG069899 | 4.5 YEAR FXR BOND | 227,102,373 | New Issue (DDE) | 21/02/2023 | 17/08/2027 |
GOG-BD-15/02/28-A6144-1838-8.50 | GHGGOG069923 | 5 YEAR FXR BOND | 27,344,041,542 | New Issue (DDE) | 21/02/2023 | 15/02/2028 |
GOG-BD-15/08/28-A6142-1838-15.00 | GHGGOG069907 | 5.5 YEAR FXR BOND | 227,102,373 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-15/08/28-A6140-1838-10.00 | GHGGOG069881 | 5.5 YEAR FXR BOND | 3,059,679,475 | New Issue (DDE) | 21/02/2023 | 15/08/2028 |
GOG-BD-13/02/29-A6145-1838-8.65 | GHGGOG069931 | 6 YEAR FXR BOND | 9,159,137,978 | New Issue (DDE) | 21/02/2023 | 13/02/2029 |
GOG-BD-12/02/30-A6146-1838-8.80 | GHGGOG069949 | 7 YEAR FXR BOND | 9,165,577,343 | New Issue (DDE) | 21/02/2023 | 12/02/2030 |
GOG-BD-11/02/31-A6147-1838-8.95 | GHGGOG069956 | 8 YEAR FXR BOND | 8,569,326,060 | New Issue (DDE) | 21/02/2023 | 11/02/2031 |
GOG-BD-10/02/32-A6148-1838-9.10 | GHGGOG069964 | 9 YEAR FXR BOND | 8,575,347,375 | New Issue (DDE) | 21/02/2023 | 10/02/2032 |
GOG-BD-08/02/33-A6149-1838-9.25 | GHGGOG069972 | 10 YEAR FXR BOND | 8,581,368,701 | New Issue (DDE) | 21/02/2023 | 08/02/2033 |
GOG-BD-07/02/34-A6150-1838-9.40 | GHGGOG069980 | 11 YEAR FXR BOND | 4,831,557,916 | New Issue (DDE) | 21/02/2023 | 07/02/2034 |
GOG-BD-06/02/35-A6151-1838-9.55 | GHGGOG069998 | 12 YEAR FXR BOND | 4,700,320,659 | New Issue (DDE) | 21/02/2023 | 06/02/2035 |
GOG-BD-05/02/36-A6152-1838-9.70 | GHGGOG070004 | 13 YEAR FXR BOND | 4,549,774,497 | New Issue (DDE) | 21/02/2023 | 05/02/2036 |
GOG-BD-03/02/37-A6153-1838-9.85 | GHGGOG070012 | 14 YEAR FXR BOND | 4,553,119,123 | New Issue (DDE) | 21/02/2023 | 03/02/2037 |
GOG-BD-02/02/38-A6154-1838-10.00 | GHGGOG070020 | 15 YEAR FXR BOND | 40,045,071,493 | New Issue (DDE) | 21/02/2023 | 02/02/2038 |
GOG-BD-16/02/27-A6308-1838-10.00 | GHGGOG071721 | 4 YEAR FXR BOND | 15,493,411,052 | New Issue (DDE) | 21/02/2023 | 16/02/2027 |
GOG-BD-15/02/28-A6309-1838-10.00 | GHGGOG071739 | 5 YEAR FXR BOND | 15,493,411,052 | New Issue (DDE) | 21/02/2023 | 15/02/2028 |
GOG-BD-04/09/27-A6304-1866-2.75 | GHGGOG071689 | 4 YEAR FXR BOND-FCA | 139,997,275 | New Issue (DDE) | 04/09/2023 | 04/09/2027 |
GOG-BD-04/09/27-A6306-1866-2.75 | GHGGOG071705 | 4 YEAR FXR BOND- FEA | 246,415,447 | New Issue (DDE) | 04/09/2023 | 04/09/2027 |
GOG-BD-04/09/28-A6307-1866-3.25 | GHGGOG071713 | 5 YEAR FXR BOND-FEA | 246,415,447 | New Issue (DDE) | 04/09/2023 | 04/09/2028 |
GOG-BD-04/09/28-A6305-1866-3.25 | GHGGOG071697 | 5 YEAR FXR BOND-FCA | 139,997,275 | New Issue (DDE) | 04/09/2023 | 04/09/2028 |
91 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-04/12/23-A6300-1866 | GHGGOG071648 | 91 DAY BILL | 2,639,118,191 | New Issue | 04/09/2023 | 04/12/2023 |
GOG-BL-11/12/23-A6316-1867 | GHGGOG071846 | 91 DAY BILL | 2,202,298,596 | New Issue | 11/09/2023 | 11/12/2023 |
GOG-BL-18/12/23-A6321-1868 | GHGGOG071937 | 91 DAY BILL | 2,601,269,767 | New Issue | 18/09/2023 | 18/12/2023 |
GOG-BL-25/12/23-A6326-1869 | GHGGOG072042 | 91 DAY BILL | 2,111,010,486 | New Issue | 25/09/2023 | 25/12/2023 |
GOG-BL-01/01/24-A6332-1870 | GHGGOG072125 | 91 DAY BILL | 1,884,549,114 | New Issue | 02/10/2023 | 01/01/2024 |
GOG-BL-08/01/24-A6338-1871 | GHGGOG072216 | 91 DAY BILL | 2,155,790,535 | New Issue | 09/10/2023 | 08/01/2024 |
GOG-BL-15/01/24-A6343-1872 | GHGGOG072273 | 91 DAY BILL | 2,102,584,235 | New Issue | 16/10/2023 | 15/01/2024 |
GOG-BL-22/01/24-A6348-1873 | GHGGOG072331 | 91 DAY BILL | 2,436,323,020 | New Issue | 23/10/2023 | 22/01/2024 |
GOG-BL-29/01/24-A6353-1874 | GHGGOG072398 | 91 DAY BILL | 1,723,222140 | New Issue | 30/10/2023 | 29/01/2024 |
GOG-BL-05/02/24-A6358-1875 | GHGGOG072455 | 91 DAY BILL | 2,020,262,933 | New Issue | 06/11/2023 | 05/02/2024 |
GOG-BL-12/02/24-A6363-1876 | GHGGOG072521 | 91 DAY BILL | 3,145,920,621 | New Issue | 13/11/2023 | 12/02/2024 |
GOG-BL-19/02/24-A6368-1877 | GHGGOG072588 | 91 DAY BILL | 2,452,667,999 | New Issue | 20/11/2023 | 19/02/2024 |
GOG-BL-26/02/24-A6373-1878 | GHGGOG072646 | 91 DAY BILL | 3,693,592,517 | New Issue | 27/11/2023 | 26/02/2024 |
182 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-04/12/23-A6234-1853 | GHGGOG070871 | 182 DAY BILL | 812,624,732 | New Issue | 05/06/2023 | 04/12/2023 |
GOG-BL-11/12/23-A6238-1854 | GHGGOG070913 | 182 DAY BILL | 982,708,308 | New Issue | 12/06/2023 | 11/12/2023 |
GOG-BL-18/12/23-A6243-1855 | GHGGOG070962 | 182 DAY BILL | 521,119,262 | New Issue | 19/06/2023 | 18/12/2023 |
GOG-BL-25/12/23-A6248-1856 | GHGGOG071044 | 182 DAY BILL | 304,157,345 | New Issue | 26/06/2023 | 25/12/2023 |
GOG-BL-01/01/24-A6252-1857 | GHGGOG071085 | 182 DAY BILL | 486,930,068 | New Issue | 03/07/2023 | 01/01/2024 |
GOG-BL-08/01/24-A6258-1858 | GHGGOG071143 | 182 DAY BILL | 297,630,250 | New Issue | 10/07/2023 | 08/01/2024 |
GOG-BL-15/01/24-A6263-1859 | GHGGOG071192 | 182 DAY BILL | 313,589,598 | New Issue | 17/07/2023 | 15/01/2024 |
GOG-BL-22/01/24-A6267-1860 | GHGGOG071234 | 182 DAY BILL | 356,973,893 | New Issue | 24/07/2023 | 22/01/2024 |
GOG-BL-29/01/24-A6272-1861 | GHGGOG071283 | 182 DAY BILL | 503,531,660 | New Issue | 31/07/2023 | 29/01/2024 |
GOG-BL-05/02/24-A6277-1862 | GHGGOG071341 | 182 DAY BILL | 649,389,186 | New Issue | 07/08/2023 | 05/02/2024 |
GOG-BL-12/02/24-A6282-1863 | GHGGOG071432 | 182 DAY BILL | 261,693,457 | New Issue | 14/08/2023 | 12/02/2024 |
GOG-BL-19/02/24-A6287-1864 | GHGGOG071499 | 182 DAY BILL | 244,349,288 | New Issue | 21/08/2023 | 19/02/2024 |
GOG-BL-26/02/24-A6293-1865 | GHGGOG071556 | 182 DAY BILL | 701,665,665 | New Issue | 28/08/2023 | 26/02/2024 |
GOG-BL-04/03/24-A6298-1866 | GHGGOG071622 | 182 DAY BILL | 650,632,134 | New Issue | 04/09/2023 | 04/03/2024 |
GOG-BL-11/03/24-A6317-1867 | GHGGOG071853 | 182 DAY BILL | 289,191,427 | New Issue | 11/09/2023 | 11/03/2024 |
GOG-BL-18/03/24-A6322-1868 | GHGGOG071945 | 182 DAY BILL | 496,951,858 | New Issue | 18/09/2023 | 18/03/2024 |
GOG-BL-25/03/24-A6327-1869 | GHGGOG072059 | 182 DAY BILL | 548,717,496 | New Issue | 25/09/2023 | 25/03/2024 |
GOG-BL-01/04/24-A6333-1870 | GHGGOG072133 | 182 DAY BILL | 484,165,752 | New Issue | 02/10/2023 | 01/04/2024 |
GOG-BL-08/04/24-A6339-1871 | GHGGOG072224 | 182 DAY BILL | 353,349,709 | New Issue | 09/10/2023 | 08/04/2024 |
GOG-BL-15/04/24-A6344-1872 | GHGGOG072281 | 182 DAY BILL | 324,027,541 | New Issue | 16/10/2023 | 15/04/2024 |
GOG-BL-22/04/24-A6349-1873 | GHGGOG072349 | 182 DAY BILL | 391,202,085 | New Issue | 23/10/2023 | 22/04/2024 |
GOG-BL-29/04/24-A6354-1874 | GHGGOG072406 | 182 DAY BILL | 537,900,476 | New Issue | 30/10/2023 | 29/04/2024 |
GOG-BL-06/05/24-A6359-1875 | GHGGOG072463 | 182 DAY BILL | 439,276,508 | New Issue | 06/11/2023 | 06/05/2024 |
GOG-BL-13/05/24-A6364-1876 | GHGGOG072539 | 182 DAY BILL | 409,662,848 | New Issue | 13/11/2023 | 13/05/2024 |
GOG-BL-20/05/24-A6369-1877 | GHGGOG072596 | 182 DAY BILL | 568,492,432 | New Issue | 20/11/2023 | 20/05/2024 |
GOG-BL-27/05/24-A6374-1878 | GHGGOG072653 | 182 DAY BILL | 891,586,311 | New Issue | 27/11/2023 | 27/05/2024 |
364 Day Bill
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BL-11/12/23-A6079-1828 | GHGGOG069261 | 364 DAY BILL | 62,119,006 | New Issue | 12/12/2022 | 11/12/2023 |
GOG-BL-18/12/23-A6084-1829 | GHGGOG069311 | 364 DAY BILL | 586,831,769 | New Issue | 19/12/2022 | 18/12/2023 |
GOG-BL-15/01/24-A6111-1833 | GHGGOG069584 | 364 DAY BILL | 36,081,512 | New Issue | 16/01/2023 | 15/01/2024 |
GOG-BL-22/01/24-A6118-1834 | GHGGOG069652 | 364 DAY BILL | 56,824,647 | New Issue | 23/01/2023 | 22/01/2024 |
GOG-BL-29/01/24-A6123-1835 | GHGGOG069709 | 364 DAY BILL | 134,169,713 | New Issue | 30/01/2023 | 29/01/2024 |
GOG-BL-12/02/24-A6136-1837 | GHGGOG069840 | 364 DAY BILL | 875,680,593 | New Issue | 13/02/2023 | 12/02/2024 |
GOG-BL-26/02/24-A6163-1839 | GHGGOG070111 | 364 DAY BILL | 1,463,982,547 | New Issue | 27/02/2023 | 26/02/2024 |
GOG-BL-04/03/24-A6171-1840 | GHGGOG070194 | 364 DAY BILL | 1,882,017,852 | New Issue | 06/03/2023 | 04/03/2024 |
GOG-BL-11/03/24-A6175-1841 | GHGGOG070236 | 364 DAY BILL | 959,567,255 | New Issue | 13/03/2023 | 11/03/2024 |
GOG-BL-25/03/24-A6183-1843 | GHGGOG070335 | 364 DAY BILL | 468,890,610 | New Issue | 27/03/2023 | 25/03/2024 |
GOG-BL-08/04/24-A6195-1845 | GHGGOG070475 | 364 DAY BILL | 140,376,452 | New Issue | 10/04/2023 | 08/04/2024 |
GOG-BL-15/04/24-A6200-1846 | GHGGOG070533 | 364 DAY BILL | 87,810,167 | New Issue | 17/04/2023 | 15/04/2024 |
GOG-BL-22/04/24-A6205-1847 | GHGGOG070582 | 364 DAY BILL | 143,211,632 | New Issue | 24/04/2023 | 22/04/2024 |
GOG-BL-06/05/24-A6212-1849 | GHGGOG070657 | 364 DAY BILL | 380,745,269 | New Issue | 08/05/2023 | 06/05/2024 |
GOG-BL-13/05/24-A6217-1850 | GHGGOG070707 | 364 DAY BILL | 115,600,122 | New Issue | 15/05/2023 | 13/05/2024 |
GOG-BL-27/05/24-A6230-1852 | GHGGOG070830 | 364 DAY BILL | 274,454,748 | New Issue | 29/05/2023 | 27/05/2024 |
GOG-BL-10/06/24-A6239-1854 | GHGGOG070921 | 364 DAY BILL | 308,359,262 | New Issue | 12/06/2023 | 10/06/2024 |
GOG-BL-17/06/24-A6244-1855 | GHGGOG070970 | 364 DAY BILL | 99,794,542 | New Issue | 19/06/2023 | 17/06/2024 |
GOG-BL-24/06/24-A6249-1856 | GHGGOG071051 | 364 DAY BILL | 112,595,619 | New Issue | 26/06/2023 | 24/06/2024 |
GOG-BL-08/07/24-A6259-1858 | GHGGOG071150 | 364 DAY BILL | 137,889,435 | New Issue | 10/07/2023 | 08/07/2027 |
GOG-BL-29/07/24-A6273-1861 | GHGGOG071291 | 364 DAY BILL | 337,854,706 | New Issue | 31/07/2023 | 29/07/2024 |
GOG-BL-05/08/24-A6278-1862 | GHGGOG071358 | 364 DAY BILL | 444,621,556 | New Issue | 07/08/2023 | 05/08/2024 |
GOG-BL-12/08/24-A6283-1863 | GHGGOG071440 | 364 DAY BILL | 721,033,192 | New Issue | 14/08/2023 | 12/08/2024 |
GOG-BL-19/08/24-A6288-1864 | GHGGOG071507 | 364 DAY BILL | 126,670,656 | New Issue | 21/08/2023 | 19/08/2024 |
GOG-BL-26/08/24-A6294-1865 | GHGGOG071564 | 364 DAY BILL | 143,204,878 | New Issue | 28/08/2023 | 26/08/2024 |
GOG-BL-02/09/24-A6299-1866 | GHGGOG071630 | 364 DAY BILL | 237,076,036 | New Issue | 04/09/2023 | 02/09/2024 |
GOG-BL-09/09/24-A6318-1867 | GHGGOG071861 | 364 DAY BILL | 383,080,422 | New Issue | 11/09/2023 | 09/09/2024 |
GOG-BL-16/09/24-A6323-1868 | GHGGOG071952 | 364 DAY BILL | 248,360,689 | New Issue | 18/09/2023 | 16/09/2024 |
GOG-BL-23/09/24-A6328-1869 | GHGGOG072067 | 364 DAY BILL | 433,276,464 | New Issue | 25/09/2023 | 23/09/2024 |
GOG-BL-30/09/24-A6334-1870 | GHGGOG072141 | 364 DAY BILL | 131,162,078 | New Issue | 02/10/2023 | 30/09/2024 |
GOG-BL-07/10/24-A6340-1871 | GHGGOG072232 | 364 DAY BILL | 67,462,411 | New Issue | 09/10/2023 | 07/10/2024 |
GOG-BL-14/10/24-A6345-1872 | GHGGOG072299 | 364 DAY BILL | 183,656,415 | New Issue | 16/10/2023 | 14/10/2024 |
GOG-BL-21/10/24-A6350-1873 | GHGGOG072356 | 364 DAY BILL | 68,992,330 | New Issue | 23/10/2023 | 21/10/2024 |
GOG-BL-28/10/24-A6355-1874 | GHGGOG072414 | 364 DAY BILL | 248,809,535 | New Issue | 30/10/2023 | 28/10/2024 |
GOG-BL-04/11/24-A6360-1875 | GHGGOG072471 | 364 DAY BILL | 233,693,491 | New Issue | 06/11/2023 | 04/11/2024 |
GOG-BL-11/11/24-A6365-1876 | GHGGOG072547 | 364 DAY BILL | 348,327,419 | New Issue | 13/11/2023 | 11/11/2024 |
GOG-BL-18/11/24-A6370-1877 | GHGGOG072604 | 364 DAY BILL | 726,775,292 | New Issue | 20/11/2023 | 18/11/2024 |
GOG-BL-25/11/24-A6375-1878 | GHGGOG072661 | 364 DAY BILL | 1,939,494,257 | New Issue | 27/11/2023 | 25/11/2024 |
2 Year Note-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-A5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 306,784,755 | N/A | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-A5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 200,092,511 | N/A | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-A5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 385,855,575 | N/A | 08/11/2021 | 25/09/2023 |
GOG-NT-04/12/23-A5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 389,186,603 | N/A | 06/12/2021 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 340,700,326 | N/A | 14/02/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 289,023,786 | N/A | 09/05/2022 | 06/05/2024 |
2 Year Note-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-NT-31/07/23-5673-1757-17.25 | GHGGOG063942 | 2 YEAR NOTE | 1,530,207,185 | New Issue | 02/08/2021 | 31/07/2023 |
GOG-NT-25/09/23-5722-1765-17.50 | GHGGOG064478 | 2 YEAR NOTE | 916,783,185 | New Issue | 27/09/2021 | 25/09/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 1,361,099,940 | New Issue | 08/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 138,000 | Deposit | 09/11/2021 | 06/11/2023 |
GOG-NT-06/11/23-5751-1771-20.00 | GHGGOG064767 | 2 YEAR NOTE | 49,667,916 | Deposit | 30/11/2021 | 06/11/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,686,327,142 | New Issue | 06/12/2021 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 1,321,229 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 2,265,838 | Deposit | 09/02/2022 | 04/12/2023 |
GOG-NT-04/12/23-5776-1775-19.75 | GHGGOG065012 | 2 YEAR NOTE | 21,244,096 | Deposit | 18/02/2022 | 04/12/2023 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 1.082.423.399 | New Issue | 14/02/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 101,704,345 | Deposit | 19/07/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 56,976,109 | Deposit | 05/08/2022 | 12/02/2024 |
GOG-NT-12/02/24-A5839-1785-19.75 | GHGGOG065723 | 2 YEAR NOTE | 29,701,752 | Deposit | 23/08/2022 | 12/02/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG066416 | 2 YEAR NOTE | 601,916,115 | New Issue | 09/05/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 199,327,508 | Deposit | 05/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 45,594,425 | Deposit | 19/07/2022 | 06/05/2024 |
GOG-NT-06/05/24-A5903-1797-21.50 | GHGGOG06616 | 2 YEAR NOTE | 85,176,134 | Deposit | 28/09/2022 | 06/05/2024 |
3 Year Bond-Balances after Domestic Debt Exchange Programme
Security ID | ISIN | Name | Outstanding Balance | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-A5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 382,718,704 | N/A | 20/04/2020 | 17/04/2023 |
GOG-BD-29/05/23-A5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 292,595,204 | N/A | 01/06/2020 | 29/05/2023 |
GOG-BD-18/09/23-A5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 249,806,795 | N/A | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09-23-A5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 602,321,786 | N/A | 01/10/2020 | 28/09/2023 |
GOG-BD-27/11/23-A5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 291,765,450 | N/A | 30/11/2020 | 27/11/2023 |
GOG-BD-18/12/23-A5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 485,825,401 | N/A | 21/12/2020 | 18/12/2023 |
GOG-BD-18/03/24-A5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 529,757,805 | N/A | 22/03/2021 | 18/03/2024 |
GOG-BD-14/10/24-A5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 563,691,743 | N/A | 18/10/2021 | 14/10/2024 |
GOG-BD-30/12/24-A5798-1779-20.50 | GHGGOG065269 | 3 YEAR FXR BOND | 539,062,852 | N/A | 03/01/2022 | 30/12/2024 |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YEAR FXR BOND | 174,875,769 | N/A | 11/04/2022 | 07/04/2025 |
GOG-BD-19/05/25-A5917-1799-25.00 | GHGGOG066556 | 3 YEAR FXR BOND | 755,543,397 | N/A | 23/05/2022 | 19/05/2025 |
GOG-BD-21/07/25-A5965-1808-29.85 | GHGGOG067224 | 3 YEAR FXR BOND | 998,385,519 | N/A | 25/07/2022 | 21/07/2025 |
3 Year Bond-Balances before Domestic Debt Exchange Programme
Security ID | ISIN | Name | Issued Quantity | Issued Type | Issued Date | Maturity Date |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 849,239,892 | New Issue | 20/04/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 13,689,802 | Deposit | 10/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 65,000,001 | Deposit | 18/06/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 105,292,019 | Deposit | 29/09/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 69,047,495 | Deposit | 16/10/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 1,899,470 | Deposit | 16/11/2020 | 17/04/2023 |
GOG-BD-17/04/23-5300-1690-19.00 | GHGGOG059494 | 3 YEAR FXR BOND | 106,224,315 | Deposit | 23/12/2020 | 17/04/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 751,325,001 | New Issue | 01/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 73,417,089 | Deposit | 29/06/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 37,896,271 | Deposit | 24/07/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 137,196,200 | Deposit | 20/08/2020 | 29/05/2023 |
GOG-BD-29/05/23-5330-1696-18.85 | GHGGOG059890 | 3 YEAR FXR BOND | 300,000,000 | Deposit | 18/09/2020 | 29/05/2023 |
GOG-BD-21/08/23-5406-1708-19.00 | GHGGOG060815 | 3 YEAR FXR BOND | 700,000,000 | New Issue | 24/08/2020 | 21/08/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 823,641,979 | New Issue | 21/09/2020 | 18/09/2023 |
GOG-BD-28/09/23-5436-1713-18.85 | GHGGOG061326 | 3 YEAR FXR BOND | 2,507,300,000 | New Issue | 01/10/2020 | 28/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 160,446,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 80,223,000 | Deposit | 21/12/2020 | 18/09/2023 |
GOG-BD-18/09/23-5425-1712-19.00 | GHGGOG061151 | 3 YEAR FXR BOND | 26,344,928 | Deposit | 29/04/2021 | 18/09/2023 |
GOG-BD-13/11/23-5473-1719-4.75 | GHGGOG061730 | 3 YEAR FXR FEA BOND | 260,011,543 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-13/11/23-5474-1719-4.75 | GHGGOG061748 | 3 YEAR FXR FCA BOND | 202,893,638 | New Issue | 13/11/2020 | 13/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 650,158,077 | New Issue | 30/11/2020 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 165,826,946 | Deposit | 31/03/2021 | 27/11/2023 |
GOG-BD-27/11/23-5486-1722-19.25 | GHGGOG061870 | 3 YEAR FXR BOND | 152,431,000 | Deposit | 18/05/2021 | 27/11/2023 |
GOG-BD-18/12/23-5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 1,663,178,623 | New Issue | 21/12/2020 | 18/12/2023 |
GOG-BD-18/12/23-5503-1725-19.25 | GHGGOG062084 | 3 YEAR FXR BOND | 254,130,675 | Deposit | 12/10/2022 | 18/12/2023 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 1,610,112,192 | New Issue | 22/03/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 117,932,685 | Deposit | 26/05/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 23,046,509 | Deposit | 05/07/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 2,342,118 | Deposit | 05/07/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 30,004,992 | Deposit | 13/08/2021 | 18/03/2024 |
GOG-BD-18/03/24-5575-1738-17.70 | GHGGOG062860 | 3 YEAR FXR BOND | 156,979,844 | Deposit | 12/10/2022 | 18/03/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 962,962,732 | New Issue | 18/10/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 1,894,186 | Deposit | 18/10/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 223,035,171 | Deposit | 08/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 33,119,902 | Deposit | 15/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 140,832,853 | Deposit | 15/11/2021 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 74,112,880 | Deposit | 19/07/2022 | 14/10/2024 |
GOG-BD-14/10/24-5736-1768-19.00 | GHGGOG064619 | 3 YEAR FXR BOND | 46,816,810 | Deposit | 20/07/2022 | 14/10/2024 |
